Nottingham Forest 1-0 Man City: Player ratings as Hudson-Odoi snatches victory in top four battle
- Callum Hudson-Odoi scored the winner for Nottingham Forest to boost their top four bid
- Manchester City now four points behind the Midlands club in the Premier League
- Cityzens struggled in the final third as they slumped to frustrating defeat

Callum Hudson-Odoi produced the all-important winner for Nottingham Forest as they beat Manchester City 1-0 in the Premier League on Saturday.
The two top-four hopefuls couldn't be separated during a first half of little excitement, with Nico Gonzalez coming closest to breaking the deadlock following a venomous strike that thwacked the outside of the Forest post.
But Hudson-Odoi made the decisive contribution in the 83rd minute as he nestled an effort beyond Ederson. The Brazilian goalkeeper had produced a stunning save to deny the winger earlier in the half but should have done better at his near post.
The victory could prove pivotal in Forest's fight for Champions League qualification as they move five points clear of fifth-placed Chelsea. City remain fourth in the Premier League table and could be overtaken by the Blues this weekend.
Nottingham Forest player ratings (4-2-3-1)
Player | Rating |
---|---|
GK: Matz Sels | 7.0/10 |
RB: Ola Aina | 6.7/10 |
CB: Nikola Milenkovic | 6.8/10 |
CB: Murillo | 7.5/10 |
LB: Neco Williams | 7.1/10 |
DM: Nicolas Dominguez | 7.6/10 |
DM: Elliot Anderson | 6.1/10 |
RW: Anthony Elanga | 7.2/10 |
AM: Morgan Gibbs-White | 7.2/10 |
LW: Callum Hudson-Odoi | 8.1/10 |
ST: Chris Wood | 6.5/10 |
SUB: Ryan Yates (69' for Dominguez) | 6.2/10 |
SUB: Ibrahim Sangare (80' for Elanga) | 6.1/10 |
SUB: Taiwo Awoniyi (87' for Wood) | N/A |
SUB: Morato (87' for Hudson-Odoi) | N/A |
Subs not used: Wayne Hennessey (GK), Alex Moreno, Willy Boly, Danilo, Jota Silva.
Man City player ratings (4-1-4-1)
Player | Rating |
---|---|
GK: Ederson | 6.4/10 |
RB: Matheus Nunes | 6.7/10 |
CB: Abdukodir Khusanov | 7.3/10 |
CB: Ruben Dias | 7.2/10 |
LB: Josko Gvardiol | 7.5/10 |
DM: Nico Gonzalez | 7.1/10 |
RM: Savinho | 7.2/10 |
CM: Bernardo Silva | 7.4/10 |
CM: Phil Foden | 6.8/10 |
LM: Jeremy Doku | 7.2/10 |
ST: Erling Haaland | 6.6/10 |
SUB: Rico Lewis (61' for Nunes) | 6.5/10 |
SUB: Mateo Kovacic (61' for Gonzalez) | 5.8/10 |
SUB: Kevin De Bruyne (69' for Foden) | 6.5/10 |
SUB: Omar Marmoush (69' for Savinho) | 6.4/10 |
Subs not used: Stefan Ortega (GK), Vitor Reis, Ilkay Gundogan, Nico O'Reilly, Jack Grealish.
Player of the match - Callum Hudson-Odoi (Nottingham Forest)
READ THE LATEST PREMIER LEAGUE NEWS, RUMOURS & GOSSIP
feed