2023/24 Champions League bookings, red cards and suspension list
- Full list of yellow cards, red cards and suspensions in the 2023/24 Champions League
- UEFA rules differ from domestic rules regarding suspensions and punishments
- Players with three yellow cards will be suspended for one match before slate cleaned after quarter-finals
Officiating in the Champions League has often been stricter than that in Europe's domestic leagues.
Yellow and red cards are seemingly far more common as refereeing discretion is often replaced with the stern implementation of the law at all times. This results in a lot more players picking up suspensions, with UEFA rules differing from those in domestic leagues.
Here is the full record of bookings, red cards and suspensions in the 2023/24 Champions League campaign ahead of the quarter-finals.
Yellow card, red card and suspension rules explained
In the Champions League, a player must receive three yellow cards, of which none led to a red card, to be suspended. This suspension lasts for one match, the same amount of time as any individual red card, although UEFA can extend a ban for a red card offence in extraordinary circumstances.
After receiving three yellow cards, "any subsequent odd-numbered caution" (fifth, seventh, ninth etc.) will result in another suspension.
All yellow cards and suspensions are wiped after the quarter-final stage, meaning a player could only miss the Champions League final in the rare event that they were sent off in the semi-final second leg.
Arsenal
Player | Yellow cards | Red cards |
---|---|---|
Kai Havertz | 2 | 0 |
Declan Rice | 2 | 0 |
Ben White | 1 | 0 |
Gabriel Jesus | 1 | 0 |
Oleksandr Zinchenko | 1 | 0 |
Jakub Kiwior | 1 | 0 |
Jorginho | 1 | 0 |
William Saliba | 1 | 0 |
Thomas Partey | 1 | 0 |
Atletico Madrid
Player | Yellow cards | Red cards |
---|---|---|
Rodrigo De Paul | 2 | 1 |
Samuel Lino | 2 | 0 |
Koke | 2 | 0 |
Mario Hermoso | 2 | 0 |
Stefan Savic | 2 | 0 |
Alvaro Morata | 2 | 0 |
Angel Correa | 1 | 0 |
Caglar Soyuncu | 1 | 0 |
Antoine Griezmann | 1 | 0 |
Saul Niguez | 1 | 0 |
Cesar Azpilicueta | 1 | 0 |
Nahuel Molina | 1 | 0 |
Javi Galan | 1 | 0 |
Saul Niguez | 1 | 0 |
Jose Gimenez | 1 | 0 |
Barcelona
Player | Yellow cards | Red cards |
---|---|---|
Gavi | 3 | 1 |
Andreas Christensen | 2 | 0 |
Lamine Yamal | 2 | 0 |
Ronald Araujo | 2 | 0 |
Joao Felix | 2 | 0 |
Sergi Roberto | 2 | 0 |
Ferran Torres | 2 | 0 |
Frenkie de Jong | 2 | 0 |
Jules Kounde | 1 | 0 |
Alejandro Balde | 1 | 0 |
Joao Cancelo | 1 | 0 |
Inigo Martinez | 1 | 0 |
Bayern Munich
Player | Yellow cards | Red cards |
---|---|---|
Alphonso Davies | 3 | 0 |
Leon Goretzka | 2 | 0 |
Konrad Laimer | 1 | 0 |
Leroy Sane | 1 | 0 |
Jamal Musiala | 1 | 0 |
Sven Ulreich | 1 | 0 |
Joshua Kimmich | 1 | 0 |
Harry Kane | 1 | 0 |
- Suspended: Alphonso Davies (Bayern vs Arsenal - 17/04/24)
Borussia Dortmund
Player | Yellow cards | Red cards |
---|---|---|
Emre Can | 3 | 0 |
Nico Schlotterbeck | 3 | 0 |
Mats Hummels | 2 | 0 |
Julian Ryerson | 1 | 0 |
Marius Wolf | 1 | 0 |
Felix Nmecha | 1 | 0 |
Ian Maatsen | 1 | 0 |
Niklas Sule | 1 | 0 |
Manchester City
Player | Yellow cards | Red cards |
---|---|---|
Ruben Dias | 2 | 0 |
Manuel Akanji | 2 | 0 |
Rodri | 1 | 0 |
Bernardo Silva | 1 | 0 |
Kalvin Phillips | 1 | 0 |
Paris Saint-Germain
Player | Yellow cards | Red cards |
---|---|---|
Ousmane Dembele | 4 | 0 |
Achraf Hakimi | 3 | 0 |
Manuel Ugarte | 2 | 0 |
Lucas Hernandez | 2 | 0 |
Milan Skriniar | 2 | 0 |
Warren Zaire-Emery | 1 | 0 |
Randal Kolo Muani | 1 | 0 |
Vitinha | 1 | 0 |
Lee Kang-in | 1 | 0 |
Marquinhos | 1 | 0 |
Nuno Mendes | 1 | 0 |
Goncalo Ramos | 1 | 0 |
Gianluigi Donnarumma | 1 | 0 |
- Suspended: Achraf Hakimi (PSG vs Barcelona - 10/04/24)
Real Madrid
Player | Yellow cards | Red cards |
---|---|---|
Aurelien Tchouameni | 3 | 0 |
Eduardo Camavinga | 2 | 0 |
Jude Bellingham | 2 | 0 |
Vinicius Junior | 2 | 0 |
Dani Carvajal | 2 | 0 |
Kepa Arrizabalaga | 1 | 0 |
David Alaba | 1 | 0 |
Eduardo Camavinga | 1 | 0 |
Lucas Vazquez | 1 | 0 |
Nacho Fernandez | 1 | 0 |
- Suspended: Aurelien Tchouameni (Man City vs Real Madrid - 17/04/24)