2023/24 Premier League bookings, red cards and suspension list
- Full list of yellow cards, red cards and suspensions in the 2023/24 Premier League season
- New referee guidelines implemented with aim of cracking down on player and manager protests
- Players also targeted for time-wasting and gesturing for cards
Recent changes in officiating mean yellow cards are being dished out left, right and centre in the Premier League this season.
Included in the new guidelines in England's top flight are World Cup-style added time, a crackdown on technical area antics and zero tolerance for angsty players. That means more players are picking up bookings and putting themselves at risk of suspension later down the line.
Here is 90min's full list for bookings, red cards and suspensions in the 2023/24 Premier League season.
Arsenal
Player | Yellow cards | Red cards |
---|---|---|
Fabio Vieira | 0 | 1 |
Takehiro Tomiyasu | 0 | 1 |
Kai Havertz | 9 | 0 |
Ben White | 7 | 0 |
Gabriel Jesus | 5 | 0 |
William Saliba | 4 | 0 |
Bukayo Saka | 4 | 0 |
Gabriel | 4 | 0 |
Eddie Nketiah | 3 | 0 |
Declan Rice | 3 | 0 |
Oleksandr Zinchenko | 2 | 0 |
Martin Odegaard | 2 | 0 |
Jurrien Timber | 1 | 0 |
Jorginho | 1 | 0 |
Gabriel Martinelli | 1 | 0 |
Reiss Nelson | 1 | 0 |
Jakub Kiwior | 1 | 0 |
Aston Villa
Player | Yellow cards | Red cards |
---|---|---|
Boubacar Kamara | 7 | 1 |
John McGinn | 7 | 1 |
Douglas Luiz | 10 | 0 |
Nicolo Zaniolo | 7 | 0 |
Matty Cash | 6 | 0 |
Lucas Digne | 6 | 0 |
Ezri Konsa | 5 | 0 |
Jhon Duran | 5 | 0 |
Emiliano Martinez | 4 | 0 |
Ollie Watkins | 4 | 0 |
Leon Bailey | 4 | 0 |
Diego Carlos | 4 | 0 |
Youri Tielemans | 3 | 0 |
Morgan Rogers | 2 | 0 |
Alex Moreno | 2 | 0 |
Jacob Ramsey | 2 | 0 |
Clement Lenglet | 2 | 0 |
Pau Torres | 1 | 0 |
Moussa Diaby | 1 | 0 |
Callum Chambers | 1 | 0 |
- Suspended: Douglas Luiz (Aston Villa vs Bournemouth - 21/04/24)
Bournemouth
Player | Yellow cards | Red cards |
---|---|---|
Philip Billing | 3 | 1 |
Marcos Senesi | 9 | 0 |
Antoine Semenyo | 5 | 0 |
Ryan Christie | 5 | 0 |
Lewis Cook | 5 | 0 |
Neto | 5 | 0 |
Justin Kluivert | 4 | 0 |
Ilya Zabarnyi | 4 | 0 |
Marcus Tavernier | 3 | 0 |
Adam Smith | 3 | 0 |
Alex Scott | 3 | 0 |
Milos Kerkez | 3 | 0 |
Chris Mepham | 3 | 0 |
Dominic Solanke | 3 | 0 |
Lloyd Kelly | 2 | 0 |
Dango Ouattara | 2 | 0 |
Max Aarons | 1 | 0 |
Romain Faivre | 1 | 0 |
Brentford
Player | Yellow cards | Red cards |
---|---|---|
Sergio Reguilon | 5 | 1 |
Ben Mee | 0 | 1 |
Christian Norgaard | 8 | 0 |
Frank Onyeka | 8 | 0 |
Vitaly Janelt | 8 | 0 |
Neal Maupay | 7 | 0 |
Aaron Hickey | 5 | 0 |
Yoane Wissa | 5 | 0 |
Saman Ghoddos | 5 | 0 |
Kristoffer Ajer | 5 | 0 |
Zanka | 4 | 0 |
Mathias Jensen | 3 | 0 |
Mark Flekken | 3 | 0 |
Nathan Collins | 3 | 0 |
Ivan Toney | 2 | 0 |
Yehor Yarmoliuk | 2 | 0 |
Bryan Mbeumo | 1 | 0 |
Rico Henry | 1 | 0 |
Shandon Baptiste | 1 | 0 |
Mikkel Damsgaard | 1 | 0 |
Mads Roerslev | 1 | 0 |
Brighton
Player | Yellow cards | Red cards |
---|---|---|
Lewis Dunk | 6 | 1 |
Billy Gilmour | 5 | 1 |
Facundo Buonanotte | 7 | 0 |
Pascal Gross | 6 | 0 |
Carlos Baleba | 6 | 0 |
Pervis Estupinan | 4 | 0 |
Kaoru Mitoma | 4 | 0 |
Igor Julio | 4 | 0 |
Jan Paul van Hecke | 4 | 0 |
Joel Veltman | 3 | 0 |
James Milner | 3 | 0 |
Tariq Lamptey | 3 | 0 |
Danny Welbeck | 3 | 0 |
Ansu Fati | 2 | 0 |
Jakub Moder | 2 | 0 |
Simon Andingra | 2 | 0 |
Joao Pedro | 2 | 0 |
Adam Webster | 2 | 0 |
Bart Verbruggen | 2 | 0 |
Adam Lallana | 2 | 0 |
Julio Enciso | 1 | 0 |
Solly March | 1 | 0 |
Evan Ferguson | 1 | 0 |
Jack Hinshelwood | 1 | 0 |
Mark O'Mahony | 1 | 0 |
Burnley
Player | Yellow cards | Red cards |
---|---|---|
Sander Berge | 7 | 1 |
Dara O'Shea | 5 | 1 |
Connor Roberts | 3 | 1 |
Josh Brownhill | 3 | 1 |
Lorenz Assignon | 2 | 1 |
Anass Zaroury | 0 | 1 |
Lyle Foster | 0 | 1 |
Josh Cullen | 7 | 0 |
Charlie Taylor | 7 | 0 |
Jordan Beyer | 6 | 0 |
Maxime Esteve | 3 | 0 |
Zeki Amdouni | 2 | 0 |
Johann Gudmundsson | 2 | 0 |
Wilson Odobert | 2 | 0 |
James Trafford | 2 | 0 |
Hjalmar Ekdal | 2 | 0 |
Hannes Delcroix | 2 | 0 |
Ameen Al Dakhil | 1 | 0 |
Nathan Redmond | 1 | 0 |
David Datro Fofana | 1 | 0 |
Aaron Ramsey | 1 | 0 |
Vitinho | 1 | 0 |
- Suspended: Dara O'Shea (Sheffield Utd vs Burnley - 20/04/24, Man Utd vs Burnley - 27/04/24)
Chelsea
Player | Yellow cards | Red cards |
---|---|---|
Conor Gallagher | 6 | 1 |
Malo Gusto | 6 | 1 |
Reece James | 1 | 1 |
Nicolas Jackson | 9 | 0 |
Moises Caicedo | 9 | 0 |
Marc Cucurella | 7 | 0 |
Cole Palmer | 7 | 0 |
Enzo Fernandez | 7 | 0 |
Raheem Sterling | 6 | 0 |
Axel Disasi | 6 | 0 |
Ben Chilwell | 5 | 0 |
Mykhailo Mudryk | 4 | 0 |
Thiago Silva | 3 | 0 |
Djordje Petrovic | 2 | 0 |
Carney Chukwuemeka | 2 | 0 |
Lesley Ugochukwu | 2 | 0 |
Levi Colwill | 2 | 0 |
Robert Sanchez | 2 | 0 |
Benoit Badiashile | 1 | 0 |
Marcus Bettinelli | 1 | 0 |
Noni Madueke | 1 | 0 |
Trevoh Chalobah | 1 | 0 |
Crystal Palace
Player | Yellow cards | Red cards |
---|---|---|
Jordan Ayew | 6 | 1 |
Jefferson Lerma | 7 | 0 |
Joachim Andersen | 5 | 0 |
Tyrick Mitchell | 5 | 0 |
Joel Ward | 4 | 0 |
Will Hughes | 4 | 0 |
Jean-Philippe Mateta | 3 | 0 |
Eberechi Eze | 3 | 0 |
Daniel Munoz | 3 | 0 |
Odsonne Edouard | 3 | 0 |
Cheick Doucoure | 2 | 0 |
Chris Richards | 2 | 0 |
Marc Guehi | 2 | 0 |
Naouirou Ahamada | 1 | 0 |
David Ozoh | 1 | 0 |
Dean Henderson | 1 | 0 |
Matheus Franca | 1 | 0 |
Adam Wharton | 1 | 0 |
Sam Johnstone | 1 | 0 |
Jeffrey Schlupp | 1 | 0 |
Everton
Player | Yellow cards | Red cards |
---|---|---|
James Tarkowski | 9 | 0 |
Jarrad Branthwaite | 7 | 0 |
Idrissa Gueye | 7 | 0 |
James Garner | 6 | 0 |
Ashley Young | 5 | 0 |
Amadou Onana | 5 | 0 |
Abdoulaye Doucoure | 5 | 0 |
Nathan Patterson | 4 | 0 |
Jordan Pickford | 4 | 0 |
Andre Gomes | 3 | 0 |
Michael Keane | 3 | 0 |
Dwight McNeil | 2 | 0 |
Beto | 2 | 0 |
Ben Godfrey | 2 | 0 |
Youssef Chermiti | 2 | 0 |
Vitaly Mykolenko | 1 | 0 |
Dominic Calvert-Lewin | 1 | 0 |
Lewis Dobbin | 1 | 0 |
Fulham
Player | Yellow cards | Red cards |
---|---|---|
Raul Jimenez | 3 | 1 |
Tim Ream | 2 | 1 |
Calvin Bassey | 3 | 1 |
Joao Palhinha | 12 | 0 |
Harry Wilson | 6 | 0 |
Andreas Pereira | 6 | 0 |
Harrison Reed | 5 | 0 |
Bobby De Cordova-Reid | 4 | 0 |
Antonee Robinson | 4 | 0 |
Sasa Lukic | 3 | 0 |
Bernd Leno | 3 | 0 |
Issa Diop | 2 | 0 |
Kenny Tete | 2 | 0 |
Alex Iwobi | 2 | 0 |
Carlos Vinicius | 2 | 0 |
Tom Cairney | 2 | 0 |
Timothy Castagne | 2 | 0 |
Rodrigo Muniz | 1 | 0 |
Fode Ballo-Toure | 1 | 0 |
Willian | 1 | 0 |
Adama Traore | 1 | 0 |
Tosin Adarabioyo | 1 | 0 |
Liverpool
Player | Yellow cards | Red cards |
---|---|---|
Alexis Mac Allister | 6 | 1 |
Curtis Jones | 3 | 1 |
Ibrahima Konate | 3 | 1 |
Diogo Jota | 1 | 1 |
Virgil van Dijk | 2 | 1 |
Darwin Nunez | 8 | 0 |
Wataru Endo | 8 | 0 |
Trent Alexander-Arnold | 5 | 0 |
Joe Gomez | 4 | 0 |
Conor Bradley | 2 | 0 |
Andy Robertson | 2 | 0 |
Joel Matip | 2 | 0 |
Luis Diaz | 2 | 0 |
Mohamed Salah | 2 | 0 |
Alisson | 1 | 0 |
Harvey Elliott | 1 | 0 |
Jayden Danns | 1 | 0 |
Dominik Szoboszlai | 1 | 0 |
Jarell Quansah | 1 | 0 |
Cody Gakpo | 1 | 0 |
Luton Town
Player | Yellow cards | Red cards |
---|---|---|
Issa Kabore | 6 | 0 |
Marvelous Nakamba | 5 | 0 |
Ross Barkley | 4 | 0 |
Tom Lockyer | 4 | 0 |
Jacob Brown | 4 | 0 |
Reece Burke | 4 | 0 |
Tahith Chong | 3 | 0 |
Gabriel Osho | 3 | 0 |
Thomas Kaminski | 3 | 0 |
Alfie Doughty | 3 | 0 |
Teden Mengi | 3 | 0 |
Jordan Clark | 2 | 0 |
Carlton Morris | 2 | 0 |
Albert Sambi Lokonga | 2 | 0 |
Mads Andersen | 1 | 0 |
Elijah Adebayo | 1 | 0 |
Cauley Woodrow | 1 | 0 |
Andros Townsend | 1 | 0 |
Luke Berry | 1 | 0 |
Pelly Mpanzu | 1 | 0 |
Fred Onyedinma | 1 | 0 |
Manchester City
Player | Yellow cards | Red cards |
---|---|---|
Rodri | 8 | 1 |
Bernardo Silva | 7 | 0 |
Jack Grealish | 7 | 0 |
Ederson | 5 | 0 |
Josko Gvardiol | 3 | 0 |
Mateo Kovacic | 3 | 0 |
Jeremy Doku | 3 | 0 |
Kevin De Bruyne | 2 | 0 |
Julian Alvarez | 2 | 0 |
Manuel Akanji | 2 | 0 |
Kyle Walker | 1 | 0 |
Erling Haaland | 1 | 0 |
Phil Foden | 1 | 0 |
John Stones | 1 | 0 |
Rico Lewis | 1 | 0 |
Manchester United
Player | Yellow cards | Red cards |
---|---|---|
Diogo Dalot | 4 | 1 |
Bruno Fernandes | 8 | 0 |
Luke Shaw | 7 | 0 |
Casemiro | 5 | 0 |
Alejandro Garnacho | 4 | 0 |
Andre Onana | 4 | 0 |
Aaron Wan-Bissaka | 4 | 0 |
Harry Maguire | 4 | 0 |
Antony | 4 | 0 |
Kobbie Mainoo | 3 | 0 |
Sofyan Amrabat | 3 | 0 |
Lisandro Martinez | 3 | 0 |
Marcus Rashford | 2 | 0 |
Jonny Evans | 2 | 0 |
Rasmus Hojlund | 2 | 0 |
Victor Lindelof | 2 | 0 |
Scott McTominay | 2 | 0 |
Mason Mount | 2 | 0 |
Christian Eriksen | 1 | 0 |
Raphael Varane | 1 | 0 |
Willy Kambwala | 1 | 0 |
Newcastle United
Player | Yellow cards | Red cards |
---|---|---|
Bruno Guimaraes | 9 | 0 |
Anthony Gordon | 8 | 1 |
Sean Longstaff | 6 | 0 |
Joelinton | 5 | 0 |
Kieran Trippier | 5 | 0 |
Jamaal Lascelles | 4 | 0 |
Fabian Schar | 4 | 0 |
Dan Burn | 3 | 0 |
Harvey Barnes | 2 | 0 |
Sandro Tonali | 2 | 0 |
Sven Botman | 2 | 0 |
Callum Wilson | 2 | 0 |
Matt Targett | 1 | 0 |
Alexander Isak | 1 | 0 |
Tino Livramento | 1 | 0 |
Miguel Almiron | 1 | 0 |
Lewis Hall | 1 | 0 |
Lewis Miley | 1 | 0 |
Martin Dubravka | 1 | 0 |
Jacob Murphy | 1 | 0 |
Matt Ritchie | 1 | 0 |
Joe White | 1 | 0 |
Emil Krafth | 1 | 0 |
Nottingham Forest
Player | Yellow cards | Red cards |
---|---|---|
Joe Worrall | 0 | 1 |
Moussa Niakhate | 2 | 1 |
Willy Boly | 2 | 1 |
Morgan Gibbs-White | 9 | 0 |
Ibrahim Sangare | 6 | 0 |
Ryan Yates | 5 | 0 |
Murillo | 4 | 0 |
Felipe | 4 | 0 |
Gonzalo Montiel | 4 | 0 |
Danilo | 4 | 0 |
Neco Williams | 4 | 0 |
Harry Toffolo | 3 | 0 |
Ola Aina | 3 | 0 |
Nicolas Dominguez | 3 | 0 |
Matt Turner | 2 | 0 |
Nuno Taveres | 2 | 0 |
Cheikou Kouyate | 2 | 0 |
Andrew Omobamidele | 2 | 0 |
Taiwo Awoniyi | 2 | 0 |
Divock Origi | 1 | 0 |
Anthony Elanga | 1 | 0 |
Matz Sels | 1 | 0 |
Sheffield United
Player | Yellow cards | Red cards |
---|---|---|
Oli McBurnie | 4 | 2 |
Rhian Brewster | 0 | 1 |
Mason Holgate | 2 | 1 |
Anel Ahmedhodzic | 9 | 0 |
Gustavo Hamer | 9 | 0 |
Jayden Bogle | 8 | 0 |
Oliver Norwood | 8 | 0 |
Jack Robinson | 8 | 0 |
William Osula | 4 | 0 |
George Baldock | 4 | 0 |
Aaron Trusty | 4 | 0 |
Ben Brereton Diaz | 3 | 0 |
Anis Ben Slimane | 2 | 0 |
John Egan | 2 | 0 |
Vinicius Souza | 2 | 0 |
Ben Osborn | 2 | 0 |
Wes Foderingham | 2 | 0 |
Tom Davies | 2 | 0 |
Cameron Archer | 1 | 0 |
Chris Basham | 1 | 0 |
James McAtee | 1 | 0 |
Max Lowe | 1 | 0 |
Yasser Larouci | 1 | 0 |
Andre Brooks | 1 | 0 |
Rhys Norrington-Davies | 1 | 0 |
Ivo Grbic | 1 | 0 |
Ollie Arblaster | 1 | 0 |
Tottenham Hotspur
Player | Yellow cards | Red cards |
---|---|---|
Yves Bissouma | 8 | 2 |
Cristian Romero | 6 | 1 |
Destiny Udogie | 5 | 1 |
Dejan Kulusevski | 6 | 0 |
Pape Matar Sarr | 6 | 0 |
Rodrigo Bentancur | 5 | 0 |
James Maddison | 4 | 0 |
Pierre-Emile Hojbjerg | 4 | 0 |
Pedro Porro | 3 | 0 |
Richarlison | 3 | 0 |
Emerson Royal | 3 | 0 |
Brennan Johnson | 3 | 0 |
Micky van de Ven | 3 | 0 |
Guglielmo Vicario | 2 | 0 |
Oliver Skipp | 2 | 0 |
Giovani Lo Celso | 2 | 0 |
Manor Solomon | 1 | 0 |
Ben Davies | 1 | 0 |
Son Heung-min | 1 | 0 |
Jamie Donley | 1 | 0 |
Radu Dragusin | 1 | 0 |
Timo Werner | 1 | 0 |
West Ham United
Player | Yellow cards | Red cards |
---|---|---|
Vladimir Coufal | 4 | 1 |
Nayef Aguerd | 1 | 1 |
Kalvin Phillips | 1 | 1 |
Edson Alvarez | 10 | 0 |
Lucas Paqueta | 9 | 0 |
Emerson Palmieri | 8 | 0 |
Mohammed Kudus | 6 | 0 |
Tomas Soucek | 6 | 0 |
Michail Antonio | 5 | 0 |
Vladimir Coufal | 4 | 0 |
James Ward-Prowse | 4 | 0 |
Kurt Zouma | 3 | 0 |
Jarrod Bowen | 2 | 0 |
Konstantinos Mavropanos | 2 | 0 |
Danny Ings | 1 | 0 |
Aaron Cresswell | 1 | 0 |
Ben Johnson | 1 | 0 |
Alphonse Areola | 1 | 0 |
Wolves
Player | Yellow cards | Red cards |
---|---|---|
Nelson Semedo | 9 | 0 |
Joao Gomes | 9 | 0 |
Mario Lemina | 8 | 0 |
Matheus Cunha | 7 | 0 |
Craig Dawson | 7 | 0 |
Max Kilman | 6 | 0 |
Rayan Ait-Nouri | 6 | 0 |
Toti Gomes | 5 | 0 |
Hwang Hee-chan | 4 | 0 |
Pedro Neto | 4 | 0 |
Pablo Sarabia | 3 | 0 |
Tommy Doyle | 2 | 0 |
Boubacar Traore | 2 | 0 |
Jose Sa | 1 | 0 |
Matt Doherty | 1 | 0 |
Hugo Bueno | 1 | 0 |
Nathan Fraser | 1 | 0 |
Santiago Bueno | 1 | 0 |
Tawanda Chirewa | 1 | 0 |
Stats correct as of Gameweek 28 (09/03/24 - 11/03/24)