2024/25 UEFA Nations League: Fixtures and results
- 2024/25 UEFA Nations League well underway
- Spain are the defending champions and will be favourites in their group
- England are in League B after relegation in 2022/23
By 90min Staff
The UEFA Nations League may lack the prestige of its international brothers and sisters but it still serves up some tantalising match-ups.
It offers Europe's elite sides more competitive fixtures against one another, while also providing the continent's minnows the chance to step on the field without fears of being demolished 9-0 by the big-hitters. In 2024/25, there is a route into the 2026 FIFA World Cup up for grabs, too.
There have been three previous editions of Europe's newest international competition, with Portugal, France and, most recently, Spain claiming glory. It may not boast the same buzz or intensity as a major tournament, but it's certainly worth winning.
Here are all the results and fixtures for the 2024/25 Nations League.
How to watch the Nations League in the UK on TV and live stream
There are multiple options for watching the Nations League in the United Kingdom, but all of the matches are available to those with a Viaplay subscription. England games can be viewed on ITV 1 and ITVX, and Wales matches will be on S4C and BBC iPlayer.
2024/25 UEFA Nations League
The complete fixtures and results list for the 2024/25 UEFA Nations League.
Matchday 1
05/09/24
Group | Time | Result |
---|---|---|
League C - Group C1 | 17:00 | Azerbaijan 1-3 Sweden |
League C - Group C1 | 19:45 | Estonia 0-1 Slovakia |
League D - Group 1 | 19:45 | San Marino 1-0 Lichtenstein |
League C - Group C3 | 19:45 | Northern Ireland 2-0 Luxembourg |
League C - Group C3 | 19:45 | Belarus 0-0 Bulgaria |
League A - Group A1 | 19:45 | Portugal 2-1 Croatia |
League A - Group A1 | 19:45 | Scotland 2-3 Poland |
League A - Group A4 | 19:45 | Denmark 2-0 Switzerland |
League A - Group A4 | 19:45 | Serbia 0-0 Spain |
06/09/24
Group | Time | Result |
---|---|---|
League B - Group B3 | 15:00 | Kazakhstan 0-0 Norway |
League B - Group B3 | 19:45 | Slovenia 1-1 Austria |
League B - Group B4 | 19:45 | Wales 0-0 Turkey |
League B - Group B4 | 19:45 | Iceland 2-0 Montenegro |
League C - Group C2 | 19:45 | Kosovo 0-3 Romania |
League C - Group C2 | 19:45 | Lithuania 0-1 Cyprus |
League A - Group A2 | 19:45 | Belgium 3-1 Israel |
League A - Group A2 | 19:45 | France 1-3 Italy |
07/09/24
Group | Time | Fixture |
---|---|---|
League C - Group C4 | 14:00 | Faroe Islands 1-1 North Macedonia |
League C - Group C4 | 17:00 | Armenia 4-1 Latvia |
League D - Group 2 | 17:00 | Moldova 2-0 Malta |
League B - Group B2 | 17:00 | Ireland 0-2 England |
League B - Group B2 | 19:45 | Greece 3-0 Finland |
League B - Group B1 | 17:00 | Georgia 4-1 Czechia |
League B - Group B1 | 19:45 | Ukraine 1-2 Albania |
League A - Group A3 | 19:45 | Germany 5-0 Hungary |
League A - Group A3 | 19:45 | Netherlands 5-2 Bosnia and Herzegovina |
Matchday 2
08/09/24
Group | Time | Fixture |
---|---|---|
League C - Group C3 | 14:00 | Luxembourg 0-1 Belarus |
League C - Group C3 | 17:00 | Bulgaria 1-0 Northern Ireland |
League C - Group C1 | 17:00 | Slovakia 2-0 Azerbaijan |
League C - Group C1 | 19:45 | Sweden 3-0 Estonia |
League D - Group 1 | 17:00 | Gibraltar 2-2 Liechtenstein |
League A - Group A4 | 17:00 | Denmark 2-0 Serbia |
League A - Group A4 | 19:45 | Switzerland 1-4 Spain |
League A - Group A1 | 19:45 | Croatia 1-0 Poland |
League A - Group A1 | 19:45 | Portugal 2-1 Scotland |
09/09/24
Group | Time | Fixture |
---|---|---|
League A - Group A2 | 19:45 | Israel 1-2 Italy |
League A - Group A2 | 19:45 | France 2-0 Belgium |
League B - Group B4 | 19:45 | Turkey 3-1 Iceland |
League B - Group B4 | 19:45 | Montenegro 1-2 Wales |
League B - Group B3 | 19:45 | Norway 2-1 Austria |
League B - Group B3 | 19:45 | Slovenia 3-0 Kazakhstan |
League C - Group C2 | 19:45 | Romania 3-1 Lithuania |
League C - Group C2 | 19:45 | Cyprus 0-4 Kosovo |
10/09/24
Group | Time | Fixture |
---|---|---|
League A - Group A3 | 19:45 | Netherlands 2-2 Germany |
League A - Group A3 | 19:45 | Hungary 0-0 Bosnia and Herzegovina |
League B - Group B2 | 19:45 | Ireland 0-2 Greece |
League B - Group B2 | 19:45 | England 2-0 Finland |
League B - Group B1 | 19:45 | Albania 0-1 Georgia |
League B - Group B1 | 19:45 | Czechia 3-2 Ukraine |
League C - Group C4 | 19:45 | North Macedonia 2-0 Armenia |
League C - Group C4 | 19:45 | Latvia 1-0 Faroe Islands |
League D - Group 2 | 19:45 | Andorra 0-1 Malta |
Matchday 3
10/10/24
Group | Time | Fixture |
---|---|---|
League A - Group A2 | 19:45 | Israel 1-4 France |
League A - Group A2 | 19:45 | Italy 2-2 Belgium |
League B - Group B2 | 19:45 | Finland 1-2 Ireland |
League B - Group B2 | 19:45 | England 1-2 Greece |
League B - Group B3 | 19:45 | Norway 3-0 Slovenia |
League B - Group B3 | 19:45 | Austria 4-0 Kazakhstan |
League C - Group C4 | 19:45 | Latvia 0-3 North Macedonia |
League C - Group C4 | 19:45 | Faroe Islands 2-2 Armenia |
League D - Group 2 | 19:45 | Moldova 2-0 Andorra |
League D - Group 1 | 19:45 | Gibraltar 1-0 San Marino |
11/10/24
Group | Time | Fixture |
---|---|---|
League A - Group A3 | 19:45 | Bosnia and Herzegovina 1-2 Germany |
League A - Group A3 | 19:45 | Hungary 1-1 Netherlands |
League B - Group B1 | 19:45 | Ukraine 1-0 Georgia |
League B - Group B1 | 19:45 | Czechia 2-0 Albania |
League B - Group B4 | 19:45 | Turkey 1-0 Montenegro |
League B - Group B4 | 19:45 | Iceland 2-2 Wales |
League C - Group C1 | 19:45 | Slovakia 2-2 Sweden |
League C - Group C1 | 19:45 | Estonia 3-1 Azerbaijan |
12/10/24
Group | Time | Fixture |
---|---|---|
League A - Group A1 | 17:00 | Croatia 2-1 Scotland |
League A - Group A1 | 19:45 | Poland 1-3 Portugal |
League A - Group A4 | 19:45 | Spain 1-0 Denmark |
League A - Group A4 | 19:45 | Serbia 2-0 Switzerland |
League C - Group C2 | 14:00 | Lithuania 1-2 Kosovo |
League C - Group C2 | 19:45 | Cyprus 0-3 Romania |
League C - Group C3 | 17:00 | Bulgaria 0-0 Luxembourg |
League C - Group C3 | 19:45 | Belarus 0-0 Northern Ireland |
Matchday 4
13/10/24
Group | Time | Fixture |
---|---|---|
League B - Group B2 | 17:00 | Finland 1-3 England |
League B - Group B2 | 19:45 | Greece 2-0 Ireland |
League B - Group B3 | 14:00 | Kazakhstan 0-1 Slovenia |
League B - Group B3 | 19:45 | Austria 5-1 Norway |
League C - Group C4 | 17:00 | Armenia 0-2 North Macedonia |
League C - Group C4 | 19:45 | Faroe Islands 1-1 Latvia |
League D - Group 1 | 17:00 | Liechtenstein 0-0 Gibraltar |
League D - Group 2 | 17:00 | Malta 1-0 Moldova |
14/10/24
Group | Time | Fixture |
---|---|---|
League A - Group A2 | 19:45 | Italy 4-1 Israel |
League A - Group A2 | 19:45 | Belgium 1-2 France |
League A - Group A3 | 19:45 | Germany 1-0 Netherlands |
League A - Group A3 | 19:45 | Bosnia and Herzegovina 0-2 Hungary |
League B - Group B1 | 17:00 | Georgia 0-1 Albania |
League B - Group B1 | 19:45 | Ukraine 1-1 Czechia |
League B - Group B4 | 19:45 | Wales 1-0 Montenegro |
League B - Group B4 | 19:45 | Iceland 2-4 Turkey |
League C - Group C1 | 17:00 | Azerbaijan 1-3 Slovakia |
League C - Group C1 | 19:45 | Estonia 0-3 Sweden |
15/10/24
Group | Time | Fixture |
---|---|---|
League A - Group A1 | 19:45 | Poland 3-3 Croatia |
League A - Group A1 | 19:45 | Scotland 0-0 Portugal |
League A - Group A4 | 19:45 | Spain 3-0 Serbia |
League A - Group A4 | 19:45 | Switzerland 2-2 Denmark |
League C - Group C2 | 19:45 | Lithuania 1-2 Romania |
League C - Group C2 | 19:45 | Kosovo 3-0 Cyprus |
League C - Group C3 | 19:45 | Northern Ireland 5-0 Bulgaria |
League C - Group C3 | 19:45 | Belarus 1-1 Luxembourg |
Matchday 5
14/11/24
Group | Time | Fixture |
---|---|---|
League A - Group A2 | 19:45 | France vs Israel |
League A - Group A2 | 19:45 | Belgium vs Italy |
League B - Group B2 | 19:45 | Ireland vs Finland |
League B - Group B2 | 19:45 | Greece vs England |
League B - Group B3 | 15:00 | Kazakhstan vs Austria |
League B - Group B3 | 19:45 | Slovenia vs Norway |
League C - Group C4 | 17:00 | Armenia vs Faroe Islands |
League C - Group C4 | 19:45 | North Macedonia vs Latvia |
15/11/24
Group | Time | Fixture |
---|---|---|
League A - Group A1 | 19:45 | Portugal vs Poland |
League A - Group A1 | 19:45 | Scotland vs Croatia |
League A - Group A4 | 19:45 | Denmark vs Spain |
League A - Group A4 | 19:45 | Switzerland vs Serbia |
League C - Group C2 | 19:45 | Cyprus vs Lithuania |
League C - Group C2 | 19:45 | Romania vs Kosovo |
League C - Group C3 | 19:45 | Luxembourg vs Bulgaria |
League C - Group C3 | 19:45 | Northern Ireland vs Belarus |
League D - Group 1 | 19:45 | San Marino vs Gibraltar |
16/11/24
Group | Time | Fixture |
---|---|---|
League A - Group A3 | 19:45 | Netherlands vs Hungary |
League A - Group A3 | 19:45 | Germany vs Bosnia and Herzegovina |
League B - Group B1 | 17:00 | Georgia vs Ukraine |
League B - Group B1 | 19:45 | Albania vs Czechia |
League B - Group B4 | 17:00 | Turkey vs Wales |
League B - Group B4 | 17:00 | Montenegro vs Iceland |
League C - Group C1 | 14:00 | Azerbaijan vs Estonia |
League C - Group C1 | 19:45 | Sweden vs Slovakia |
League D - Group 2 | 17:00 | Andorra vs Moldova |
Matchday 6
17/11/24
Group | Time | Fixture |
---|---|---|
League A - Group A2 | 19:45 | Italy vs France |
League A - Group A2 | 19:45 | Israel vs Belgium |
League B - Group B2 | 17:00 | England vs Ireland |
League B - Group B2 | 17:00 | Finland vs Greece |
League B - Group B3 | 17:00 | Norway vs Kazakhstan |
League B - Group B3 | 17:00 | Austria vs Slovenia |
League C - Group C4 | 14:00 | North Macedonia vs Faroe Islands |
League C - Group C4 | 14:00 | Latvia vs Armenia |
18/11/24
Group | Time | Fixture |
---|---|---|
League A - Group A1 | 19:45 | Poland vs Scotland |
League A - Group A1 | 19:45 | Croatia vs Portugal |
League A - Group A4 | 19:45 | Spain vs Switzerland |
League A - Group A4 | 19:45 | Serbia vs Denmark |
League C - Group C2 | 19:45 | Kosovo vs Lithuania |
League C - Group C2 | 19:45 | Romania vs Cyprus |
League C - Group C3 | 19:45 | Bulgaria vs Belarus |
League C - Group C3 | 19:45 | Luxembourg vs Northern Ireland |
League D - Group 1 | 19:45 | Liechtenstein vs San Marino |
19/11/24
Group | Time | Fixture |
---|---|---|
League A - Group A3 | 19:45 | Hungary vs Germany |
League A - Group A3 | 19:45 | Bosnia and Herzegovina vs Netherlands |
League B - Group B1 | 19:45 | Czechia vs Georgia |
League B - Group B1 | 19:45 | Albania vs Ukraine |
League B - Group B4 | 19:45 | Montenegro vs Turkey |
League B - Group B4 | 19:45 | Wales vs Iceland |
League C - Group C1 | 19:45 | Slovakia vs Estonia |
League C - Group C1 | 19:45 | Sweden vs Azerbaijan |
League D - Group 2 | 19:45 | Malta vs Andorra |
2024/25 UEFA Nations League group stage standings
League A
Group A1
Pos | Team | Played | GD | Pts |
---|---|---|---|---|
1. | Portugal | 4 | +4 | 10 |
2. | Croatia | 4 | +1 | 7 |
3. | Poland | 4 | -2 | 4 |
4. | Scotland | 4 | -3 | 1 |
Portugal claimed the inaugural Nations League in 2018/19 and have started their 2024/25 campaign with an unbeaten record, although they were held by Scotland at Hampden Park on Matchday 4, much to Cristiano Ronaldo's frustration.
Group A2
Pos | Team | Played | GD | Pts |
---|---|---|---|---|
1. | Italy | 4 | +6 | 10 |
2. | France | 4 | +4 | 9 |
3. | Belgium | 4 | -1 | 4 |
4. | Israel | 4 | -9 | 0 |
France won the 2020/21 edition of the competition but they're chasing Italy at the top of Group A2 despite claiming two victories in October. Belgium are some way off the pace, but they still cashed in against the overmatched Israel.
Group A3
Pos | Team | Played | GD | Pts |
---|---|---|---|---|
1. | Germany | 4 | +7 | 10 |
2. | Netherlands | 4 | +2 | 5 |
3. | Hungary | 4 | -3 | 5 |
4. | Bosnia & Herzegovina | 4 | -6 | 1 |
Germany have been dominant in Group A3 and look well-placed to reach next year's finals after beating the Netherlands 1-0 on Matchday 4. A well-drilled Hungary have also been competitive and are level on points with the Dutch, but Bosnia & Herzegovina have struggled.
Group A4
Pos | Team | Played | GD | Pts |
---|---|---|---|---|
1. | Spain | 4 | +7 | 10 |
2. | Denmark | 4 | +3 | 7 |
3. | Serbia | 4 | -3 | 4 |
4. | Switzerland | 4 | -7 | 1 |
Defending champions and Euro 2024 winners Spain stumbled to a goalless draw with Serbia in their opening fixture but have recovered with three consecutive victories. The Danes had led the group before they were beaten 1-0 by Spain on Matchday 3.
League B
Group B1
Pos | Team | Played | GD | Pts |
---|---|---|---|---|
1. | Czechia | 4 | 0 | 7 |
2. | Georgia | 4 | +2 | 6 |
3. | Albania | 4 | -1 | 6 |
4. | Ukraine | 4 | -1 | 4 |
Group B2
Pos | Team | Played | GD | Pts |
---|---|---|---|---|
1. | Greece | 4 | +8 | 12 |
2. | England | 4 | +5 | 9 |
3. | Ireland | 4 | -5 | 3 |
4. | Finland | 4 | -8 | 0 |
England may have got their campaign in League B back on track with a 3-1 win in Helsinki on Matchday 4, but they're hunting Greece at the top of the group after they succumbed to a stunning defeat at Wembley.
Group B3
Pos | Team | Played | GD | Pts |
---|---|---|---|---|
1. | Norway | 4 | 0 | 7 |
2. | Austria | 4 | +7 | 7 |
3. | Slovenia | 4 | +1 | 7 |
4. | Kazakhstan | 4 | -7 | 1 |
Group B4
Pos | Team | Played | GD | Pts |
---|---|---|---|---|
1. | Turkey | 4 | +5 | 10 |
2. | Wales | 4 | +2 | 8 |
3. | Iceland | 4 | -2 | 4 |
4. | Montenegro | 4 | -5 | 0 |
Wales earned a goalless draw with Turkey in their first match under Craig Bellamy and have remained unbeaten in Group B4 through four games. Turkey lead the way at the summit, though.
League C
Group C1
Pos | Team | Played | GD | Pts |
---|---|---|---|---|
1. | Sweden | 4 | +8 | 10 |
2. | Slovakia | 4 | +5 | 10 |
3. | Estonia | 4 | -5 | 3 |
4. | Azerbaijan | 4 | -8 | 0 |
Group C2
Pos | Team | Played | GD | Pts |
---|---|---|---|---|
1. | Romania | 4 | +9 | 12 |
2. | Kosovo | 4 | +5 | 9 |
3. | Cyprus | 4 | -9 | 3 |
4. | Lithuania | 4 | -5 | 0 |
Group C3
Pos | Team | Played | GD | Pts |
---|---|---|---|---|
1. | Northern Ireland | 4 | +6 | 7 |
2. | Belarus | 4 | +1 | 6 |
3. | Bulgaria | 4 | -4 | 5 |
4. | Luxembourg | 4 | -3 | 1 |
It's very tight in C3 with Northern Ireland hoping to achieve promotion into League B. Their victory over Bulgaria on Matchday 4 saw them leapfrog the two Eastern European sides at the top of the group.
Group C4
Pos | Team | Played | GD | Pts |
---|---|---|---|---|
1. | North Macedonia | 4 | +7 | 10 |
2. | Armenia | 4 | -1 | 4 |
3. | Latvia | 4 | -5 | 4 |
4. | Faroe Islands | 4 | -1 | 3 |
League D
Group D1
Pos | Team | Played | GD | Pts |
---|---|---|---|---|
1. | Gibraltar | 3 | +1 | 5 |
2. | San Marino | 2 | 0 | 3 |
3. | Liechtenstein | 3 | -1 | 2 |
Group D2
Pos | Team | Played | GD | Pts |
---|---|---|---|---|
1. | Moldova | 3 | +3 | 6 |
2. | Malta | 3 | 0 | 6 |
3. | Andorra | 2 | -3 | 0 |
2024/25 Nations League dates
Round | Date |
---|---|
Matchday 1 | 5-7 September 2024 |
Matchday 2 | 8-10 September 2024 |
Matchday 3 | 10-12 October 2024 |
Matchday 4 | 13-15 October 2024 |
Matchday 5 | 14-16 November 2024 |
Matchday 6 | 17-19 November 2024 |
Knockout round play-off draw | November 2024 |
Knockout round play-offs | 20-25 March 2025 |
League A quarter-finals | 20-25 March 2025 |
Final tournament | 4-8 June 2025 |