2026 World Cup qualifying - CONMEBOL: Fixtures, results, table & how it works
- World champions Argentina and Brazil among teams competing for qualification from CONMEBOL
- Qualifiers started in early September 2023 and run until late 2025
- Top six qualify for 2026 World Cup in United States, Canada and Mexico
2026 World Cup qualification is a few years away for European nations but teams from CONMEBOL face a much longer process to reach the tournament in the United States, Canada and Mexico.
Defending champions Argentina will take on South American rivals Brazil, Uruguay, Colombia and others as Lionel Messi and co look to make the first step towards retaining their title.
Here's what you need to know about 2026 World Cup qualification in CONMEBOL.
2026 World Cup qualifying - CONMEBOL - Quick Links
2026 World Cup CONMEBOL qualifying format
CONMEBOL teams meet in one qualifying group with games taking place during international breaks from September 2023 to September 2025. Nations play each other twice in a round-robin format and the top six teams in the table qualify.
2026 World Cup CONMEBOL qualifying dates
2026 World Cup CONMEBOL qualifying begins in September 2023 and runs for two years with a total of 18 matchdays.
Matchday | Date |
---|---|
1 | 7-9 September 2023 |
2 | 12-13 September 2023 |
3 | 12-13 October 2023 |
4 | 17-18 October 2023 |
5 | 15 November 2023 |
6 | 18 November 2023 |
7 | 4 September 2024 |
8 | 7 September 2024 |
9 | 9 October 2024 |
10 | 12 October 2024 |
11 | 13 November 2024 |
12 | 16 November 2024 |
13 | 19 March 2025 |
14 | 22 March 2025 |
15 | 4 June 2025 |
16 | 7 June 2025 |
17 | 3 September 2025 |
18 | 6 September 2025 |
2026 World Cup CONMEBOL qualifying table, fixtures & results
Pos | Team | Played | Won | Drawn | Lost | Goal difference | +/- | Points |
---|---|---|---|---|---|---|---|---|
1. | Argentina | 10 | 7 | 1 | 2 | +14 | 19:5 | 22 |
2. | Colombia | 10 | 5 | 4 | 1 | +7 | 13:6 | 19 |
3. | Uruguay | 10 | 4 | 4 | 2 | +7 | 13:6 | 16 |
4. | Brazil | 10 | 5 | 1 | 4 | +6 | 15:9 | 16 |
5. | Ecuador* | 10 | 4 | 4 | 2 | +2 | 6:4 | 13 |
6. | Paraguay | 10 | 3 | 4 | 3 | 0 | 4:4 | 13 |
7. | Bolivia | 10 | 4 | 0 | 6 | -10 | 11:21 | 12 |
8. | Venezuela | 10 | 2 | 5 | 3 | -2 | 8:10 | 11 |
9. | Peru | 10 | 1 | 3 | 6 | -11 | 3:14 | 6 |
10. | Chile | 10 | 1 | 2 | 7 | -13 | 5:18 | 5 |
*Ecuador were docked 3 points for falsifying birth documents in previous World Cup qualifying cycle.
Matchday 1
Date | Time (GMT) | Fixture |
---|---|---|
07/09/2023 | 23:30 | Paraguay 0-0 Peru |
08/09/2023 | 00:00 | Colombia 1-0 Venezuela |
08/09/2023 | 01:00 | Argentina 1-0 Ecuador |
09/09/2023 | 00:00 | Uruguay 3-1 Chile |
09/09/2023 | 01:45 | Brazil 5-1 Bolivia |
Matchday 2
Date | Time (GMT) | Fixture |
---|---|---|
12/09/2023 | 21:00 | Bolivia 0-3 Argentina |
12/09/2023 | 22:00 | Ecuador 2-1 Uruguay |
12/09/2023 | 23:00 | Venezuela 1-0 Paraguay |
13/09/2023 | 01:30 | Chile 0-0 Colombia |
13/09/2023 | 03:00 | Peru 0-1 Brazil |
Matchday 3
Date | Time (GMT) | Fixture |
---|---|---|
12/10/2023 | 21:30 | Colombia 2-2 Uruguay |
13/10/2023 | 00:00 | Argentina 1-0 Paraguay |
13/10/2023 | 00:00 | Bolivia 1-2 Ecuador |
13/10/2023 | 01:00 | Chile 2-0 Peru |
13/10/2023 | 01:30 | Brazil 1-1 Venezuela |
Matchday 4
Date | Time (GMT) | Fixture |
---|---|---|
17/10/2023 | 22:00 | Venezuela 3-0 Chile |
17/10/2023 | 23:30 | Paraguay 1-0 Bolivia |
18/10/2023 | 00:30 | Ecuador 0-0 Colombia |
18/10/2023 | 01:00 | Uruguay 2-0 Brazil |
18/10/2023 | 03:00 | Peru 0-2 Argentina |
Matchday 5
Date | Time (GMT) | Fixture |
---|---|---|
16/11/2023 | 20:00 | Bolivia 2-0 Peru |
16/11/2023 | 22:00 | Venezuela 0-0 Ecuador |
17/11/2023 | 00:00 | Argentina 0-2 Uruguay |
17/11/2023 | 00:00 | Colombia 2-1 Brazil |
17/11/2023 | 00:30 | Chile 0-0 Paraguay |
Matchday 6
Date | Time (GMT) | Fixture |
---|---|---|
21/11/2023 | 23:00 | Paraguay 0-1 Colombia |
21/11/2023 | 23:30 | Ecuador 1-0 Chile |
21/11/2023 | 23:30 | Uruguay 3-0 Bolivia |
22/11/2023 | 00:30 | Brazil 0-1 Argentina |
22/11/2023 | 02:00 | Peru 1-1 Venezuela |
Matchday 7
Date | Time (BST) | Fixture |
---|---|---|
04/09/2024 | 21:00 | Argentina 3-0 Chile |
04/09/2024 | 21:00 | Bolivia 4-0 Venezuela |
04/09/2024 | 21:00 | Brazil 1-0 Ecuador |
04/09/2024 | 21:00 | Peru 1-1 Colombia |
04/09/2024 | 21:00 | Uruguay 0-0 Paraguay |
Matchday 8
Date | Time (BST) | Fixture |
---|---|---|
07/09/2024 | 21:30 | Colombia 2-1 Argentina |
07/09/2024 | 22:00 | Ecuador 1-0 Peru |
07/09/2024 | 22:00 | Chile 1-2 Bolivia |
07/09/2024 | 23:00 | Venezuela 0-0 Uruguay |
08/09/2024 | 01:30 | Paraguay 1-0 Brazil |
Matchday 9
Date | Time (BST) | Fixture |
---|---|---|
10/10/2024 | 21:00 | Bolivia 1-0 Colombia |
10/10/2024 | 22:00 | Ecuador 0-0 Paraguay |
11/10/2024 | 00:00 | Venezuela 1-1 Argentina |
11/10/2024 | 01:00 | Chile 1-2 Brazil |
11/10/2024 | 02:30 | Peru 1-0 Uruguay |
Matchday 10
Date | Time (BST) | Fixture |
---|---|---|
15/10/2024 | 21:30 | Colombia 4-0 Chile |
16/10/2024 | 00:00 | Paraguay 2-1 Venezuela |
16/10/2024 | 00:30 | Uruguay 0-0 Ecuador |
16/10/2024 | 01:00 | Argentina 6-0 Bolivia |
16/10/2024 | 01:45 | Brazil 4-0 Peru |
Matchday 11
Date | Time (GMT) | Fixture |
---|---|---|
14/11/2024 | 21:00 | Venezuela v Brazil |
14/11/2024 | 23:30 | Paraguay v Argentina |
15/11/2024 | 00:00 | Ecuador v Bolivia |
16/11/2024 | 00:00 | Uruguay v Colombia |
16/11/2024 | 01:30 | Peru v Chile |
Matchday 12
Date | Time (GMT) | Fixture |
---|---|---|
19/11/2024 | 20:00 | Bolivia v Paraguay |
19/11/2024 | 23:00 | Colombia v Ecuador |
20/11/2024 | 00:00 | Argentina v Peru |
20/11/2024 | 00:00 | Chile v Venezuela |
20/11/2024 | 00:45 | Brazil v Uruguay |
Matchday 13
Date | Time (GMT) | Fixture |
---|---|---|
20/03/2025 | 21:00 | Brazil v Colombia |
20/03/2025 | 21:00 | Ecuador v Venezuela |
20/03/2025 | 21:00 | Paraguay v Chile |
20/03/2025 | 21:00 | Peru v Bolivia |
20/03/2025 | 21:00 | Uruguay v Argentina |
Matchday 14
Date | Time (GMT) | Fixture |
---|---|---|
25/03/2025 | 21:00 | Argentina v Brazil |
25/03/2025 | 21:00 | Bolivia v Uruguay |
25/03/2025 | 21:00 | Chile v Ecuador |
25/03/2025 | 21:00 | Colombia v Paraguay |
25/03/2025 | 21:00 | Venezuela v Peru |
Matchday 15
Date | Time (BST) | Fixture |
---|---|---|
04/06/2025 | 21:00 | Chile v Argentina |
04/06/2025 | 21:00 | Colombia v Peru |
04/06/2025 | 21:00 | Ecuador v Brazil |
04/06/2025 | 21:00 | Paraguay v Uruguay |
04/06/2025 | 21:00 | Venezuela v Bolivia |
Matchday 16
Date | Time (BST) | Fixture |
---|---|---|
09/06/2025 | 21:00 | Argentina v Colombia |
09/06/2025 | 21:00 | Bolivia v Chile |
09/06/2025 | 21:00 | Brazil v Paraguay |
09/06/2025 | 21:00 | Peru v Ecuador |
09/06/2025 | 21:00 | Uruguay v Venezuela |
Matchday 17
Date | Time (BST) | Fixture |
---|---|---|
09/09/2025 | 21:00 | Argentina v Venezuela |
09/09/2025 | 21:00 | Brazil v Chile |
09/09/2025 | 21:00 | Colombia v Bolivia |
09/09/2025 | 21:00 | Paraguay v Ecuador |
09/09/2025 | 21:00 | Uruguay v Peru |
Matchday 18
Date | Time (BST) | Fixture |
---|---|---|
14/09/2025 | 21:00 | Bolivia v Brazil |
14/09/2025 | 21:00 | Chile v Uruguay |
14/09/2025 | 21:00 | Ecuador v Argentina |
14/09/2025 | 21:00 | Peru v Paraguay |
14/09/2025 | 21:00 | Venezuela v Colombia |
2026 World Cup CONMEBOL qualifying top scorers
Player | Country | Goals |
---|---|---|
Lionel Messi | Argentina | 6 |
Darwin Nunez | Uruguay | 5 |
Luis Diaz | Colombia | 4 |
Nicolas de la Cruz | Uruguay | 3 |
Rodrygo | Brazil | 3 |
Raphinha | Brazil | 3 |
Nicolas Otamendi | Argentina | 3 |
Salomon Rondon | Venezuela | 3 |
Miguel Terceros | Bolivia | 3 |
Tony Sanabria | Paraguay | 3 |
2026 World Cup CONMEBOL qualifying play-offs
The seventh-placed team at the end of the 2026 World Cup CONMEBOL qualifying cycle will be placed into the inter-confederations play-offs alongside one teams from AFC, CAF and OFC and two from CONCACAF.
The four lowest ranked sides - in accordance with FIFA's men's rankings - play two single-elimination matches and the winners face the two highest-ranked teams in the same scenario. The two winners of those games qualify for the 2026 World Cup.
When is the 2026 World Cup?
The 2026 World Cup will take place in the United States, Mexico and Canada and run from June until July of that year. It will return to its traditional norther summer schedule after the 2022 version was held in Qatar in the winter.