EFL Trophy 2023/24: Draw, fixtures, results & guide to each round
- Competition was established in 1981
- 16 academy sides have competed since 2016/17
- Bolton the current holders after thrashing Plymouth in 2023 final
The EFL Trophy may not be at the forefront of the English footballing calendar, but it remains a significant competition for those that take part.
64 teams, including 16 academy sides, compete in the annual competition with the hope of participating in a Wembley final. Initially installed as a replacement for the Anglo-Scottish Cup in 1981, the EFL Trophy serves as a realistic opportunity for silverware for the EFL's bottom dwellers - or those competing in League One and League Two.
Here's everything you need to know about the 2023/24 iteration of the competition.
EFL Trophy 2023/24
2023/24 EFL Trophy groups
Northern groups
Group A | Team | Played | Goal difference | Points |
---|---|---|---|---|
1. | Blackpool | 3 | +6 | 9 |
2. | Liverpool U21 | 3 | -1 | 3 |
3. | Morecambe | 3 | -2 | 3 |
4. | Barrow | 3 | -3 | 3 |
Group B | Team | Played | Goal difference | Points |
---|---|---|---|---|
1. | Wrexham | 3 | +5 | 9 |
2. | Port Vale | 3 | 0 | 5 |
3. | Crewe Alexandra | 3 | -1 | 1 |
4. | Newcastle U21 | 3 | -4 | 0 |
Group C | Team | Played | Goal difference | Points |
---|---|---|---|---|
1. | Accrington Stanley | 3 | +2 | 6 |
2. | Nottingham Forest U21 | 3 | +2 | 6 |
3. | Carlisle | 3 | -1 | 3 |
4. | Harrogate | 3 | -3 | 3 |
Group D | Team | Played | Goal difference | Points |
---|---|---|---|---|
1. | Wigan | 3 | +6 | 7 |
2. | Fleetwood | 3 | +6 | 7 |
3. | Leicester U21 | 3 | -9 | 3 |
4. | Tranmere | 3 | -3 | 1 |
Group E | Team | Played | Goal difference | Points |
---|---|---|---|---|
1. | Bolton | 3 | +12 | 9 |
2. | Stockport | 3 | 0 | 4 |
3. | Salford | 3 | -4 | 3 |
4. | Man Utd U21 | 3 | -8 | 2 |
Group F | Team | Played | Goal difference | Points |
---|---|---|---|---|
1. | Bradford | 3 | +8 | 9 |
2. | Barnsley | 3 | 0 | 6 |
3. | Man City U21 | 3 | -5 | 2 |
4. | Grimsby | 3 | -3 | 1 |
Group G | Team | Played | Goal difference | Points |
---|---|---|---|---|
1. | Derby | 3 | +6 | 9 |
2. | Lincoln | 3 | +2 | 6 |
3. | Wolves U21 | 3 | -4 | 3 |
4. | Notts County | 3 | -4 | 0 |
Group H | Team | Played | Goal difference | Points |
---|---|---|---|---|
1. | Doncaster | 3 | +2 | 6 |
2. | Burton | 3 | +2 | 6 |
3. | Mansfield | 3 | -1 | 3 |
4. | Everton U21 | 3 | -3 | 3 |
Southern groups
Group A | Team | Played | Goal difference | Points |
---|---|---|---|---|
1. | Forest Green Rovers | 3 | +3 | 6 |
2. | Brighton U21 | 3 | +1 | 6 |
3. | Shrewsbury | 3 | -2 | 5 |
4. | Walsall | 3 | -2 | 1 |
Group B | Team | Played | Goal difference | Points |
---|---|---|---|---|
1. | Crawley | 3 | +2 | 7 |
2. | Charlton | 3 | +4 | 6 |
3. | Sutton | 3 | -3 | 3 |
4. | Aston Villa U21 | 3 | -3 | 2 |
Group C | Team | Played | Goal difference | Points |
---|---|---|---|---|
1. | Wycombe | 3 | +3 | 9 |
2. | AFC Wimbledon | 3 | +1 | 5 |
3. | Stevenage | 3 | +2 | 4 |
4. | Crystal Palace | 3 | -6 | 0 |
Group D | Team | Played | Goal difference | Points |
---|---|---|---|---|
1. | Peterborough | 3 | +3 | 6 |
2. | Colchester | 3 | -3 | 6 |
3. | Tottenham U21 | 3 | 0 | 3 |
4. | Cambridge | 3 | 0 | 3 |
Group E | Team | Played | Goal difference | Points |
---|---|---|---|---|
1. | Portsmouth | 3 | +5 | 8 |
2. | Fulham U21 | 3 | +1 | 5 |
3. | Gillingham | 3 | -4 | 3 |
4. | Leyton Orient | 3 | -2 | 2 |
Group F | Team | Played | Goal difference | Points |
---|---|---|---|---|
1. | MK Dons | 3 | +5 | 9 |
2. | Oxford Utd | 3 | +6 | 6 |
3. | Chelsea U21 | 3 | -8 | 2 |
4. | Northampton | 3 | -3 | 1 |
Group G | Team | Played | Goal difference | Points |
---|---|---|---|---|
1. | Reading | 3 | +17 | 9 |
2. | Arsenal U21 | 3 | +2 | 5 |
3. | Exeter | 3 | -13 | 3 |
4. | Swindon | 3 | -6 | 1 |
Group H | Team | Played | Goal difference | Points |
---|---|---|---|---|
1. | West Ham U21 | 3 | +7 | 9 |
2. | Bristol Rovers | 3 | +2 | 6 |
3. | Newport | 3 | 0 | 3 |
4. | Cheltenham | 3 | -9 | 0 |
2023/24 EFL Trophy results
Group stage
Date | Result | Group |
---|---|---|
22/08/23 | Walsall 2-3 Brighton U21 | SA |
22/08/23 | Stockport 1-1 (3-5p) Man Utd U21 | NE |
22/08/23 | Swindon 2-2 (4-5p) Arsenal U21 | SG |
22/08/23 | Portsmouth 3-3 (5-4p) Fulham U21 | SE |
29/08/23 | MK Dons 4-1 Chelsea U21 | SF |
29/08/23 | Grimsby 2-2 (2-4p) Man City U21 | NF |
05/09/23 | Gillingham 2-1 Leyton Orient | SE |
05/09/23 | AFC Wimbledon 1-1 (6-5p) Stevenage | SC |
05/09/23 | Fleetwood 2-0 Tranmere | ND |
05/09/23 | Northampton 1-3 Oxford Utd | SF |
05/09/23 | Forest Green Rovers 3-0 Shrewsbury | SA |
05/09/23 | Barrow 0-2 Blackpool | NA |
05/09/23 | Wrexham 1-0 Newcastle U21 | NB |
05/09/23 | Barnsley 2-0 Grimsby | NF |
05/09/23 | Bolton 3-0 Salford | NE |
05/09/23 | Accrington Stanley 1-0 Carlisle | NC |
05/09/23 | Port Vale 1-0 Crewe Alexandra | NB |
05/09/23 | Harrogate Town 2-1 Nottingham Forest U21 | NC |
05/09/23 | Crawley 4-3 Charlton | SB |
05/09/23 | Bristol Rovers 4-1 Cheltenham | SH |
12/09/23 | Peterborough 2-0 Cambridge | SD |
12/09/23 | Notts County 1-2 Wolves U21 | NG |
19/09/23 | Shrewsbury 0-0 (4-1p) Brighton U21 | SA |
19/09/23 | Morecambe 0-3 Liverpool U21 | NA |
19/09/23 | Sutton 2-2 (4-5p) Aston Villa U21 | SB |
19/09/23 | Exeter 0-9 Reading | SG |
19/09/23 | Doncaster 2-0 Everton U21 | NH |
19/09/23 | Derby 2-0 Lincoln | NG |
19/09/23 | Wycombe 1-0 Crystal Palace U21 | SC |
19/09/23 | Leyton Orient 2-2 (5-4p) Fulham U21 | SE |
19/09/23 | Oxford Utd 0-1 MK Dons | SF |
19/09/23 | Wigan 7-1 Leicester U21 | ND |
19/09/23 | Colchester 0-5 Tottenham U21 | SD |
19/09/23 | Bristol Rovers 4-1 West Ham | SH |
26/09/23 | Burton 2-0 Everton U21 | NH |
26/09/23 | Northampton 2-2 (3-4p) Chelsea U21 | SF |
26/09/23 | Bolton 8-1 Man Utd U21 | NE |
26/09/23 | Barnsley 3-1 Man City U21 | NF |
10/10/23 | Mansfield 3-2 Doncaster | NH |
10/10/23 | Blackpool 5-2 Liverpool U21 | NA |
10/10/23 | Lincoln 2-0 Wolves U21 | NG |
10/10/23 | Carlisle 0-2 Nottingham Forest U21 | NC |
10/10/23 | Reading 5-0 Swindon | SG |
10/10/23 | Charlton 4-2 Aston Villa U21 | SB |
10/10/23 | Walsall 1-1 (2-4p) Forest Green Rovers | SA |
10/10/23 | Notts County 1-2 Derby | NG |
10/10/23 | Stevenage 0-1 Wycombe | SC |
10/10/23 | Tranmere 0-1 Leicester U21 | ND |
10/10/23 | Wigan 3-3 (4-3p) Fleetwood | ND |
10/10/23 | Exeter 0-5 Arsenal U21 | SG |
10/10/23 | Salford 1-3 Stockport | NE |
10/10/23 | Crewe Alexandra 0-3 Wrexham | NB |
10/10/23 | Cheltenham 0-2 Newport County | SH |
10/10/23 | Grimsby 1-2 Bradford | NF |
10/10/23 | Harrogate Town 3-5 Accrington Stanley | NC |
10/10/23 | Portsmouth 5-1 Gillingham | SE |
10/10/23 | Morecambe 3-1 Barrow | NA |
10/10/23 | Sutton 0-0 (5-4p) Crawley | SB |
10/10/23 | Port Vale 1-1 (3-2p) Newcastle U21 | NB |
17/10/23 | Cambridge 1-2 Colchester | SD |
31/10/23 | Bradford 3-0 Man City U21 | NF |
31/10/23 | Newport 0-1 West Ham U21 | SH |
31/10/23 | Peterborough 3-1 Tottenham U21 | SD |
31/10/23 | Salford 4-3 Man Utd U21 | NE |
07/11/23 | Doncaster 2-1 Burton | NH |
07/11/23 | Crawley 3-2 Aston Villa | SB |
07/11/23 | Forest Green Rovers 0-0 (4-2p) Brighton U21 | SA |
07/11/23 | Mansfield 0-1 Everton U21 | NH |
07/11/23 | Oxford Utd 5-0 Chelsea U21 | SF |
07/11/23 | Gillingham 0-1 Fulham U21 | SE |
07/11/23 | AFC Wimbledon 2-0 Crystal Palace U21 | SC |
07/11/23 | Cambridge Utd 4-1 Tottenham U21 | SD |
07/11/23 | Barrow 2-1 Liverpool U21 | NA |
07/11/23 | Lincoln 2-0 Notts County | NG |
07/11/23 | Fleetwood 4-0 Leicester U21 | ND |
07/11/23 | Leyton Orient 1-2 Portsmouth | SE |
07/11/23 | Cheltenham 0-4 West Ham U21 | SH |
07/11/23 | Wrexham 2-1 Port Vale | NB |
08/11/23 | Derby 4-1 Wolves U21 | NG |
14/11/23 | Blackpool 2-1 Morecambe | NA |
14/11/23 | Stevenage 5-2 Crystal Palace U21 | SC |
14/11/23 | Tranmere 0-0 (5-6p) Wigan | NC |
14/11/23 | Shrewsbury 3-2 Walsall | SA |
14/11/23 | Reading 5-2 Arsenal U21 | SG |
14/11/23 | Carlisle 2-0 Harrogate Town | NC |
14/11/23 | Stockport 0-2 Bolton | NE |
14/11/23 | Newport County 0-1 Bristol Rovers | SH |
18/11/23 | Wycombe 1-0 AFC Wimbledon | SC |
21/11/23 | Charlton 3-0 Sutton | SB |
21/11/23 | Colchester 1-0 Peterborough | SD |
21/11/23 | MK Dons 3-2 Northampton | SF |
21/11/23 | Swindon 0-1 Exeter | SG |
21/11/23 | Crewe Alexandra 2-1 Newcastle U21 | NB |
21/11/23 | Accrington Stanley 1-2 Nottingham Forest U21 | NC |
21/11/23 | Bradford 5-1 Barnsley | NF |
21/11/23 | Burton 2-1 Mansfield | NH |
Last 32 - Northern section
Date | Result |
---|---|
05/12/23 | Blackpool 2-1 Barnsley |
05/12/23 | Derby 3-0 Fleetwood |
05/12/23 | Doncaster 3-0 Nottingham Forest U21 |
05/12/23 | Bradford 4-0 Liverpool U21 |
05/12/23 | Wrexham 2-3 Burton Albion |
05/12/23 | Bolton 2-0 Port Vale |
06/12/23 | Wigan 2-0 Stockport |
12/12/23 | Accrington Stanley 1-0 Lincoln |
Last 32 - Southern section
Date | Fixture |
---|---|
05/12/23 | Wycombe 3-2 Fulham U21 |
05/12/23 | MK Dons 0-4 Brighton U21 |
05/12/23 | Forest Green Rovers 0-1 Oxford Utd |
05/12/23 | Peterborough 3-0 Arsenal U21 |
05/12/23 | Colchester 0-4 West Ham U21 |
05/12/23 | Crawley 2-1 Bristol Rovers |
06/12/23 | Reading 1-1 (4-2p) Charlton |
19/12/23 | Portsmouth 2-5 AFC Wimbledon |
Last 16 - Northern section
Date | Result |
---|---|
09/01/24 | Derby 0-1 Bradford |
10/01/24 | Blackpool 2-1 Burton |
10/01/24 | Accrington Stanley 1-3 Bolton |
16/01/24 | Doncaster 1-1 (4-2p) Wigan |
Last 16 - Southern section
Date | Result |
---|---|
09/01/24 | Brighton U21 0-0 (3-2p) Reading |
09/01/24 | Wycombe 2-1 West Ham U21 |
09/01/24 | AFC Wimbledon 2-0 Oxford Utd |
23/01/24 | Peterborough 2-1 Crawley |
Quarter-finals - Northern section
Date | Result |
---|---|
30/01/24 | Blackpool 0-0 (5-4p) Bolton |
30/01/24 | Bradford 1-0 Doncaster |
Quarter-finals - Southern section
Date | Result |
---|---|
30/01/24 | Peterborough 3-1 AFC Wimbledon |
31/01/24 | Wycome 4-1 Brighton U21 |
2023/24 EFL Trophy fixtures
Semi-finals
Date | Result |
---|---|
20/02/24 | Blackpool v Peterborough |
21/02/24 | Bradford v Wycome |
2023/24 EFL Trophy round dates
Round | Date |
---|---|
Group stage Matchday 1 | w/c 4 September 2023 |
Group stage Matchday 2 | w/c 9 October 2023 |
Group stage Matchday 3 | w/c 13 November 2023 |
Round of 32 | w/c 4 December 2023 |
Round of 16 | w/c 8 January 2024 |
Quarter-finals | w/c 29 January 2024 |
Semi-finals | w/c 19 February 2024 |
Final | Sunday 7 April 2024 |
When is the 2024 EFL Trophy final?
The 2024 EFL Trophy has been scheduled for Sunday 7 April 2024.
Where is the 2024 EFL Trophy final?
The 2024 EFL Trophy final will be held under the iconic arch at Wembley Stadium.
Who was the last team to win the EFL Trophy?
Bolton were victorious in the 2023 EFL Trophy final as they thumped Plymouth 4-0.
Bolton were dominant from the outset, scoring twice in the opening ten minutes before taking a 3-0 lead into half-time. Gethin Jones put the icing on the cake just after the hour.
Who has won the EFL Trophy the most?
Bristol City have won the EFL Trophy a record three times since its inception. The Robins were first successful in 1986 and their last triumph arrived in 2015.
Carlisle, Grimsby, Bolton, Birmingham, Blackpool, Port Vale, Rotherham, Stoke, Swansea and Wigan are all two-time winners of the competition.
Brentford and Southend have each got to the EFL Trophy final three times but have never prevailed in the competition's showpiece event.