How Manchester City can win the treble in 2022/23
Manchester City have hit their imperious best at exactly the right time as they target success on multiple fronts towards the end of the 2022/23 season.
Pep Guardiola's side chased Arsenal down in the Premier League title race to win a ninth top flight championship and also went all the way in the FA Cup, beating Manchester United in the final.
There is now a date with destiny with Inter in the Champions League as they aim to win a treble of the Premier League, FA Cup and Champions League and go level on bragging rights with local rivals Man Utd in the process.
Here's the state of play for City as they look to add their name to that historic list of treble winners.
Premier League
The arrival of Erling Haaland seemed to usher in a new level of dominance for City as the massive Norwegian set record after record at the start of the 2022/23 Premier League season.
They failed to match the consistency of Arsenal before the winter World Cup, but an incredible run of form once top flight football resumed eventually saw City romp to the title with a five-point margin of victory at the top of the table.
2022/23 Premier League table
Pos | Team | Played | Won | Drawn | Lost | Goals | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1. | Man City (C) | 38 | 28 | 5 | 5 | 94:33 | +61 | 89 |
2. | Arsenal | 38 | 26 | 6 | 6 | 88:43 | +45 | 84 |
3. | Man Utd | 38 | 23 | 6 | 9 | 58:43 | +15 | 75 |
4. | Newcastle | 38 | 19 | 14 | 5 | 68:33 | +35 | 71 |
5. | Liverpool | 38 | 19 | 10 | 9 | 75:47 | +28 | 67 |
6. | Brighton | 38 | 18 | 8 | 12 | 72:53 | +19 | 62 |
7. | Aston Villa | 38 | 18 | 7 | 13 | 51:46 | +5 | 61 |
8. | Tottenham | 38 | 18 | 6 | 14 | 70:63 | +7 | 60 |
9. | Brentford | 38 | 15 | 14 | 9 | 58:46 | +12 | 59 |
10. | Fulham | 38 | 15 | 7 | 16 | 55:53 | +2 | 52 |
11. | Crystal Palace | 38 | 11 | 12 | 15 | 40:49 | -9 | 44 |
12. | Chelsea | 38 | 11 | 11 | 16 | 38:47 | -9 | 44 |
13. | Wolves | 38 | 11 | 8 | 19 | 31:58 | -27 | 41 |
14. | West Ham | 38 | 11 | 7 | 20 | 42:55 | -13 | 40 |
15. | Bournemouth | 38 | 11 | 6 | 21 | 37:71 | -34 | 39 |
16. | Nottm Forest | 38 | 9 | 11 | 18 | 38:68 | -30 | 38 |
17. | Everton | 38 | 8 | 12 | 18 | 34:57 | -23 | 36 |
18. | Leicester (R) | 38 | 9 | 7 | 22 | 51:68 | -17 | 34 |
19. | Leeds (R) | 38 | 7 | 10 | 21 | 48:78 | -30 | 31 |
20. | Southampton (R) | 38 | 6 | 7 | 25 | 36:73 | -37 | 25 |
FA Cup
Man City were given a couple of high profile fixtures to begin their FA Cup campaign, easily beating a Chelsea side in disarray before edging past title rivals Arsenal 1-0.
Further emphatic wins came over Championship opposition Bristol City and Burnley, the latter of which presented a reunion with City legend Vincent Kompany at the Etihad.
Second tier runners up Sheffield United were downed by a Riyad Mahrez hat-trick in the semi finals at Wembley to set up a final with local rivals Man Utd. Ilkay Gundogan's double - the first of which came inside 13 seconds - helped City to a 2-1 win to complete the second part of their treble bid.
Manchester City results in the 2022/23 FA Cup
Date | Fixture | Kick-off time (BST) |
---|---|---|
08/01/23 | Manchester City 4-0 Chelsea | 16:30 |
27/01/23 | Manchester City 1-0 Arsenal | 20:00 |
28/02/23 | Bristol City 0-3 Manchester City | 20:00 |
18/03/23 | Manchester City 6-0 Burnley | 17:45 |
22/04/23 | Manchester City 3-0 Sheffield United | 16:45 |
03/06/23 | Manchester City 2-1 Manchester United | 15:00 |
Champions League
City have been close to faultless throughout their Champions League campaign, though were held to some frustrating draws.
Guardiola's side were surprisingly kept to goalless ties by both Copenhagen - a side they'd beaten 5-0 at home on the previous matchday - and Bundesliga runners up Borussia Dortmund, though there were thumping wins over the likes of Sevilla and RB Leipzig.
The 3-0 victory over Bayern Munich in the first leg of their quarter-final tie felt like a statement to the rest of Europe. City were subsequently too good for Real Madrid in the semis, dismantling the reigning champions with a 4-0 home win.
A final date with Inter awaits as they bid to become the first English side to win the treble since Manchester United in 1999.
Manchester City fixtures & results in the 2022/23 Champions League
Date | Fixture | Kick-off time (BST) |
---|---|---|
06/09/22 | Sevilla 0-4 Manchester City | 20:00 |
14/09/22 | Manchester City 2-1 Borussia Dortmund | 20:00 |
05/10/22 | Manchester City 5-0 Kobenhavn | 20:00 |
11/10/22 | Kobenhavn 0-0 Manchester City | 17:45 |
25/10/22 | Borussia Dortmund 0-0 Manchester City | 20:00 |
02/11/22 | Manchester City 3-1 Sevilla | 20:00 |
22/02/23 | RB Leipzig 1-1 Manchester City | 20:00 |
14/03/23 | Manchester City 7-0 RB Leipzig | 20:00 |
11/04/23 | Manchester City 3-0 Bayern Munich | 20:00 |
19/04/23 | Bayern Munich 1-1 Manchester City | 20:00 |
09/05/23 | Real Madrid 1-1 Manchester City | 20:00 |
17/05/23 | Manchester City 4-0 Real Madrid | 20:00 |
10/06/23 | Manchester City vs Inter | 20:00 |
When is the 2022/23 Champions League final?
The 2022/23 Champions League final will take place on 10 June 2023 at the Ataturk Olympic Stadium in Istanbul, Turkey.