Juventus salaries & contract expiries
Recent developments at Juventus have thrust the Old Lady into a state of ambiguity.
Massimiliano Allegri had overseen an impressive resurgence before the World Cup, but his grating style of play means there are no guarantees that the new regime will grant the wily Italian boss as much time to oversee a rebuild compared to Andrea Agnelli and company.
Despite their recent fall from grace, Juve still possess an array of superstars with the vast majority of the first team earning lucrative salaries. Financial mismanagement was the primary factor in Agnelli's demise and Juventini will undoubtedly be stunned by some of the reported figures shown below.
Here's the current situation regarding salaries and contract expiries in Turin.
Juventus first team squad salaries & contract expiries - 2022/23
Player | Position | Reported salary per week | Expiry |
---|---|---|---|
Wojciech Szczesny | Goalkeeper | £200,000 | 2024 |
Mattia Perin | Goalkeeper | £45,000 | 2025 |
Carlo Pinsoglio | Goalkeeper | £9,400 | 2023 |
Mattia De Sciglio | Defender | £45,000 | 2025 |
Juan Cuadrado | Defender | £154,000 | 2023 |
Danilo | Defender | £87,000 | 2024 |
Federico Gatti | Defender | £33,000 | 2027 |
Leonardo Bonucci | Defender | £200,000 | 2024 |
Daniele Rugani | Defender | £107,000 | 2024 |
Gleison Bremer | Defender | £154,000 | 2027 |
Alex Sandro | Defender | £200,000 | 2023 |
Manuel Locatelli | Midfielder | £91,000 | 2023 |
Leandro Paredes | Midfielder | £149,000 | 2023 |
Fabio Miretti | Midfielder | £9,300 | 2026 |
Nicolo Fagioli | Midfielder | £30,000 | 2026 |
Adrien Rabiot | Midfielder | £149,000 | 2023 |
Weston McKennie | Midfielder | £49,000 | 2025 |
Paul Pogba | Midfielder | £170,000 | 2026 |
Filip Kostic | Midfielder | £55,000 | 2026 |
Federico Chiesa | Forward | £154,000 | 2025 |
Matias Soule | Forward | £4,900 | 2026 |
Angel Di Maria | Forward | £128,000 | 2023 |
Dusan Vlahovic | Forward | £215,000 | 2026 |
Arkadiusz Milik | Forward | £68,000 | 2023 |
Moise Kean | Forward | £49,000 | 2025 |
Kaio Jorge | Forward | £26,000 | 2026 |
Massimiliano Allegri salary & contract expiry - 2022/23
Manager | Reported salary per week | Expiry |
---|---|---|
Massimiliano Allegri | £119,000 | 2025 |
Juventus notable loanees salaries & contract expiries - 2022/23
Player | Position | Reported salary per week | Expiry |
---|---|---|---|
Luca Pellegrini | Defender | £31,000 | 2025 |
Nicola Rovella | Midfielder | £30,000 | 2024 |
Arthur Melo | Midfielder | £110,000 | 2025 |
Aaron Ramsey | Midfielder | £176,000 | 2023 |
Denis Zakaria | Midfielder | £90,000 | 2026 |