Major League Soccer home & away tables - 2023
Home is where the heart is. At least, that's the case for all but a few clubs in Major League Soccer.
There are teams in MLS that thrive on playing in front of their fans, essentially vowing not to let them down and do everything they can to win. On the other hand, there are also teams who wish to do that same thing but have been unsuccessful in creating a fortress of their own.
Here are the teams that have impressed - and disappointed - at home and on the road following the first half of the 2023 season.
2023 MLS home table
Position | Team | Played | Won | Drawn | Lost | Goal Difference | Points |
---|---|---|---|---|---|---|---|
1 | FC Cincinnati | 17 | 13 | 2 | 2 | +20 | 41 |
2 | Columbus Crew | 17 | 12 | 4 | 1 | +27 | 40 |
3 | New England Revolution | 17 | 12 | 4 | 1 | +21 | 40 |
4 | Houston Dynamo | 17 | 11 | 4 | 2 | +25 | 37 |
5 | Philadelphia Union | 17 | 10 | 6 | 1 | +20 | 36 |
6 | St Louis CITY | 17 | 11 | 2 | 4 | +24 | 35 |
7 | Atlanta United | 17 | 10 | 4 | 3 | +21 | 34 |
8 | LAFC | 17 | 10 | 3 | 4 | +19 | 33 |
9 | CF Montreal | 17 | 10 | 3 | 4 | +14 | 33 |
10 | Orlando City | 17 | 9 | 5 | 3 | +12 | 32 |
11 | Nashville SC | 17 | 9 | 4 | 4 | +12 | 31 |
12 | San Jose Earthquakes | 17 | 8 | 7 | 2 | +9 | 31 |
13 | Vancouver Whitecaps | 17 | 8 | 6 | 3 | +16 | 30 |
14 | Portland Timbers | 17 | 9 | 3 | 5 | +7 | 30 |
15 | New York City FC | 17 | 8 | 6 | 3 | +7 | 30 |
16 | Sporting Kansas City | 17 | 9 | 2 | 6 | +9 | 29 |
17 | FC Dallas | 17 | 7 | 76 | 3 | +7 | 28 |
18 | Seattle Sounders | 17 | 7 | 6 | 4 | +8 | 27 |
19 | New York Red Bulls | 17 | 7 | 5 | 5 | +4 | 26 |
20 | Charlotte FC | 17 | 6 | 8 | 3 | +3 | 26 |
21 | Austin FC | 17 | 7 | 4 | 6 | +6 | 25 |
22 | Chicago Fire | 17 | 6 | 7 | 4 | +4 | 25 |
23 | DC United | 17 | 6 | 6 | 5 | +8 | 24 |
24 | LA Galaxy | 17 | 6 | 6 | 5 | +2 | 24 |
25 | Inter Miami | 17 | 6 | 5 | 6 | +4 | 23 |
26 | Real Salt Lake | 17 | 6 | 4 | 7 | -2 | 22 |
27 | Minnesota United | 17 | 4 | 9 | 4 | +4 | 21 |
28 | Toronto FC | 17 | 4 | 6 | 7 | -3 | 18 |
29 | Colorado Rapids | 16 | 3 | 8 | 5 | -2 | 17 |
It's no surprise to see the impressive FC Cincinnati at the top of the home table. The Orange and Blue have won all but three of their home games thus far at TQL Stadium and have built up a respectable goal difference. They've triumphed in front of their supporters against strong opposition such as Seattle Sounders, Philadelphia Union, and Columbus Crew.
Even though Atlanta United endured a topsy-turvy season up until Leagues Cup, they've accumulated 34 of their 50 total points at home. It's safe to say Atlanta and their surrounding foes in the table turn up in front of their loyal supporters.
At the opposite end of the table, things aren't exactly fine and dandy for several teams. Colorado Rapids have won just three times at home despite having 16 attempts to do so. The same can be said for Minnesota United, as they also have just four home wins.
READ THE LATEST MLS NEWS, QUOTES & TRANSFER RUMOURS HERE
2023 MLS away table
Position | Team | Played | Won | Drawn | Lost | Goal Difference | Points |
---|---|---|---|---|---|---|---|
1 | Orlando City | 17 | 9 | 4 | 4 | +4 | 31 |
2 | Real Salt Lake | 17 | 8 | 4 | 5 | 0 | 28 |
3 | FC Cincinnati | 17 | 7 | 7 | 3 | -2 | 28 |
4 | Seattle Sounders | 17 | 7 | 5 | 5 | +1 | 26 |
5 | St Louis CITY | 17 | 6 | 3 | 8 | -7 | 21 |
6 | Minnesota United | 17 | 6 | 2 | 9 | -9 | 20 |
7 | Philadelphia Union | 17 | 5 | 4 | 8 | -4 | 19 |
8 | LAFC | 17 | 4 | 7 | 6 | -4 | 19 |
9 | FC Dallas | 17 | 4 | 6 | 7 | -3 | 18 |
10 | Nashville SC | 17 | 4 | 6 | 7 | -5 | 18 |
11 | Vancouver Whitecaps | 17 | 4 | 6 | 7 | -9 | 18 |
12 | Columbus Crew | 17 | 4 | 5 | 8 | -6 | 17 |
13 | New York Red Bulls | 17 | 4 | 5 | 8 | -7 | 17 |
14 | Atlanta United | 17 | 3 | 8 | 6 | -8 | 17 |
15 | Charlotte FC | 17 | 4 | 5 | 8 | -10 | 17 |
16 | DC United | 17 | 4 | 4 | 9 | -12 | 16 |
17 | New England Revolution | 17 | 3 | 6 | 8 | -9 | 15 |
18 | Sporting Kansas City | 17 | 3 | 6 | 8 | -12 | 15 |
19 | Chicago Fire | 17 | 4 | 3 | 10 | -16 | 15 |
20 | Houston Dynamo | 17 | 3 | 5 | 9 | -12 | 14 |
21 | Austin FC | 17 | 4 | 5 | 9 | -12 | 14 |
22 | San Jose Earthquakes | 17 | 2 | 7 | 8 | -13 | 13 |
23 | Portland Timbers | 17 | 2 | 7 | 8 | -19 | 13 |
24 | LA Galaxy | 17 | 2 | 6 | 9 | -18 | 12 |
25 | New York City FC | 17 | 1 | 8 | 8 | -11 | 11 |
26 | Inter Miami | 17 | 3 | 2 | 12 | -17 | 11 |
27 | Colorado Rapids | 17 | 2 | 4 | 11 | -25 | 10 |
28 | CF Montreal | 17 | 2 | 2 | 13 | -30 | 8 |
29 | Toronto FC | 17 | 0 | 4 | 13 | -30 | 4 |
Orlando City's away form is nothing short of impressive. The Eastern Conference team have proved to be resilient road warriors, losing just four times away from home, which is an impressive feat for an MLS side. On the road, they've drawn with Columbus and DC United while defeating Philadelphia and Atlanta.
Real Salt Lake have built up an impressive away record, racking up 25 points on the road with Cristian 'Chicho' Arango leading the way.
Like Orlando City, Cincinnati have also become road warriors, losing just three times in 14 games away from home. Cincy have crashed the party against the likes of Nashville and NYCFC in their march to the top of the Supporter's Shield standings.
The Italian revolution in Toronto hasn't been enough to push the Canadian club over the line away from home, with Lorenzo Insigne and Federico Bernardeschi still settling in after joining last summer. TFC will hope that their Italian duo can get into form as the business end of the season unfolds.
Sign up now for MLS Season Pass on Apple TV to watch all the action from the 2023 Major League Soccer season. Click here to subscribe!