Serie A Capocannoniere: History & all previous winners
Italy may well be the land that once worshipped catenaccio, but that isn't to say the country hasn't been blessed with an array of sharpshooters.
The art of defending isn't appreciated anywhere in the world as it once was in Serie A, and the sturdiness of Italian defences meant there were seasons where just 15 goals were enough to end the season as the most prolific performer in the division.
While the Italians loved their trequartisti, their infatuation with preventing goals meant any celebration of proficient goalscoring was reluctant. These folk - these goalscorers that is - were long the antitheses to calcio's ultimate ideal.
Here is the full history of Serie A's Capocannoniere, including all of the previous winners and how some modern players rank overall.
When did Serie A start recording top scorers?
Serie A as we know it today was established in 1929 when southern Italian teams were added to the national division. The league's leading scorer at the end of the season has been crowned Capocannoniere ever since.
Although, there was a brief hiatus between 1943 and 1945 due to Italy's involvement in World War II.
Every Serie A top scorer ever
Serie A has long been home to the world's premier talent and those regarded among the greatest of all-time - including Michel Platini, Diego Maradona, Cristiano Ronaldo and Dario Hübner - have been named Capocannoniere since the competition's establishment.
Season | Player | Team | Goals |
---|---|---|---|
1929/30 | Giuseppe Meazza | Ambrosiana-Inter | 31 |
1930/31 | Rodolfo Volk | Roma | 29 |
1931/32 | Angelo Schiavio, Pedro Petrone | Bologna, Fiorentina | 25 |
1932/33 | Felice Borel | Juventus | 29 |
1933/34 | Felice Borel | Juventus | 31 |
1934/35 | Enrique Guaita | Roma | 28 |
1935/36 | Giuseppe Meazza | Ambrosiana-Inter | 25 |
1936/37 | Silvio Piola | Lazio | 21 |
1937/38 | Giuseppe Meazza | Ambrosiana-Inter | 20 |
1938/39 | Ettore Puricelli, Aldo Boffi | Bologna, Milan | 19 |
1939/40 | Aldo Boffi | Milan | 24 |
1940/41 | Ettore Puricelli | Bologna | 22 |
1941/42 | Aldo Boffi | Milan | 22 |
1942/43 | Silvio Piola | Lazio | 21 |
1945/46 | Guglielmo Gabetto | Torino | 22 |
1946/47 | Valentino Mazzola | Torino | 29 |
1947/48 | Giampiero Boniperti | Juventus | 27 |
1948/49 | István Nyers | Inter | 26 |
1949/50 | Gunnar Nordahl | Milan | 35 |
1950/51 | Gunnar Nordahl | Milan | 34 |
1951/52 | John Hansen | Juventus | 30 |
1952/53 | Gunnar Nordahl | Milan | 26 |
1953/54 | Gunnar Nordahl | Milan | 23 |
1954/55 | Gunnar Nordahl | Milan | 27 |
1955/56 | Gino Pivatelli | Bologna | 29 |
1956/57 | Dino da Costa | Roma | 22 |
1957/58 | John Charles | Juventus | 28 |
1958/59 | Antonio Valentín Angelillo | Inter | 33 |
1959/60 | Omar Sívori | Juventus | 28 |
1960/61 | Sergio Brighenti | Sampdoria | 27 |
1961/62 | José Altafini, Aurelio Milani | Milan, Fiorentina | 22 |
1962/63 | Harald Nielsen, Pedro Manfredini | Bologna, Roma | 19 |
1963/64 | Harald Nielsen | Bologna | 21 |
1964/65 | Sandro Mazzola, Alberto Orlando | Inter, Fiorentina | 17 |
1965/66 | Luís Vinício | Vicenza | 25 |
1966/67 | Gigi Riva | Cagliari | 18 |
1967/68 | Pierino Prati | Milan | 15 |
1968/69 | Gigi Riva | Cagliari | 21 |
1969/70 | Gigi Riva | Cagliari | 21 |
1970/71 | Roberto Boninsegna | Inter | 24 |
1971/72 | Roberto Boninsegna | Inter | 22 |
1972/73 | Giuseppe Savoldi, Paolino Pulici, Gianni Rivera | Bologna, Torino, Milan | 17 |
1973/74 | Giorgio Chinaglia | Lazio | 24 |
1974/75 | Paolino Pulici | Torino | 18 |
1975/76 | Paolino Pulici | Torino | 21 |
1976/77 | Francesco Graziani | Torino | 21 |
1977/78 | Paolo Rossi | Vicenza | 24 |
1978/79 | Bruno Giordano | Lazio | 19 |
1979/80 | Roberto Bettega | Juventus | 16 |
1980/81 | Roberto Pruzzo | Roma | 18 |
1981/82 | Roberto Pruzzo | Roma | 15 |
1982/83 | Michel Platini | Juventus | 16 |
1983/84 | Michel Platini | Juventus | 20 |
1984/85 | Michel Platini | Juventus | 18 |
1985/86 | Roberto Pruzzo | Roma | 19 |
1986/87 | Pietro Paolo Virdis | Milan | 17 |
1987/88 | Diego Maradona | Napoli | 15 |
1988/89 | Aldo Serena | Inter | 22 |
1989/90 | Marco van Basten | Milan | 19 |
1990/91 | Gianluca Vialli | Sampdoria | 19 |
1991/92 | Marco van Basten | Milan | 25 |
1992/93 | Giuseppe Signori | Lazio | 26 |
1993/94 | Giuseppe Signori | Lazio | 23 |
1994/95 | Gabriel Batistuta | Fiorentina | 26 |
1995/96 | Igor Protti, Giuseppe Signori | Bari, Lazio | 24 |
1996/97 | Filippo Inzaghi | Atalanta | 24 |
1997/98 | Oliver Bierhoff | Udinese | 27 |
1998/99 | Márcio Amoroso | Udinese | 22 |
1999/00 | Andriy Shevchenko | Milan | 24 |
2000/01 | Hernán Crespo | Lazio | 26 |
2001/02 | David Trezeguet, Dario Hübner | Juventus, Piacenza | 24 |
2002/03 | Christian Vieri | Inter | 24 |
2003/04 | Andriy Shevchenko | Milan | 24 |
2004/05 | Cristiano Lucarelli | Livorno | 24 |
2005/06 | Luca Toni | Fiorentina | 31 |
2006/07 | Francesco Totti | Roma | 26 |
2007/08 | Alessandro Del Piero | Juventus | 21 |
2008/09 | Zlatan Ibrahimović | Inter | 25 |
2009/10 | Antonio Di Natale | Udinese | 29 |
2010/11 | Antonio Di Natale | Udinese | 28 |
2011/12 | Zlatan Ibrahimović | Milan | 28 |
2012/13 | Edinson Cavani | Napoli | 29 |
2013/14 | Ciro Immobile | Lazio | 22 |
2014/15 | Mauro Icardi, Luca Toni | Inter, Hellas Verona | 22 |
2015/16 | Gonzalo Higuaín | Napoli | 36 |
2016/17 | Edin Džeko | Roma | 29 |
2017/18 | Mauro Icardi, Ciro Immobile | Inter, Lazio | 29 |
2018/19 | Fabio Quagliarella | Sampdoria | 26 |
2019/20 | Ciro Immobile | Lazio | 36 |
2020/21 | Cristiano Ronaldo | Juventus | 29 |
2021/22 | Ciro Immobile | Lazio | 27 |
2022/23 | TBC | TBC | TBC |
Who has been Serie A top scorer most often?
Four-time winner Ciro Immobile has given it a good crack, but Gunnar Nordahl's record five Capocannoniere crowns have stood the test of time.
The Swedish hitman is Milan's all-time record goalscorer and ended the season as Serie A's leading scorer in five out of six years between 1950 and 1955, notching 30+ goals during his first two Capocannoniere triumphs.
Unless Immobile enjoys a resurgence, it looks unlikely that anybody will usurp Nordahl as pluricapocannoniere anytime soon.
Several players have won the award three times, but each of them hung up their boots decades ago. Michel Platini, Giuseppe Signori, Giuseppe Meazza, Aldo Boffi, Gigi Riva, Paolo Pulici and Roberto Pruzzo are all three-time winners.
Who is the all-time Serie A top scorer?
1938 World Cup winner Silvio Piola is the league's record scorer. The Italian striker scored 274 Serie A goals in 537 appearances.
The vast majority of his goals came while playing for Lazio (143), but he also enjoyed stints at Juventus (10), Novara (70) and Pro Vercelli (53).
2006/07 Capocannoniere Francesco Totti came somewhat close to matching Piola's imperious haul as he ended up with 250 Serie A goals, all with AS Roma, before retiring. The aforementioned Nordahl is third on the all-time charts with 225 strikes, while Immobile currently heads the list among those still playing.
The Lazio skipper has 194 Serie A goals, and he's got Roberto Baggio (205) and Antonio Di Natale (209) in his sights.
Who has the most goals in one Serie A season?
Torino's Gino Rossetti scored 36 times the season before Serie A's establishment, and this figure has been matched twice - both in the 21st century.
Nordahl scored 35 goals during his first Capocannoniere campaign in 1949/50 and, for 66 years, this tally was Serie A's single-season record. However, big Gonzalo Higuain then bagged 36 goals for Napoli during the 2015/16 campaign to set a new record.
Higuain's monster haul was matched by Immobile during the Covid-hit 2019/20 season, with the Italian becoming the third Capocannoniere winner to also win the European Golden Shoe after Luca Toni in 2005/06 and Totti in 2006/07.