The 2023/24 Premier League table - home and away form
- Liverpool sit atop the home Premier League table
- No teams are winless at home or on the road
- Arsenal lead the way on their travels this term
In order to survive or thrive in the Premier League, you've got to be stout at home and efficient on the road.
While it's imperative that teams make the most of their home advantage, as Nottingham Forest did last season to survive, you simply can't afford to go through the motions on the road. Every contest is significant, and Premier League grounds will quickly swallow teams up.
Well, apart from Craven Cottage. The folk are lovely down there.
Nevertheless, while there are no bonus points for performing superbly at home or stellar away, it's always interesting to see a table breakdown comparing home and away form. Here's what the 2023/24 Premier League home and away tables currently look like.
2023/24 Premier League home table
Pos | Team | Played | Won | Drawn | Lost | Goal difference | +/- | Points |
---|---|---|---|---|---|---|---|---|
1. | Liverpool | 16 | 13 | 3 | 0 | +29 | 43:14 | 42 |
2. | Arsenal | 15 | 12 | 2 | 1 | +25 | 38:13 | 38 |
3. | Man City | 16 | 11 | 5 | 0 | +25 | 38:13 | 38 |
4. | Tottenham | 16 | 12 | 0 | 4 | +13 | 34:21 | 36 |
5. | Aston Villa | 16 | 11 | 2 | 3 | +18 | 40:22 | 35 |
6. | Newcastle | 16 | 10 | 3 | 3 | +19 | 39:20 | 33 |
7. | Fulham | 16 | 9 | 1 | 6 | +13 | 29:16 | 28 |
8. | Brighton | 15 | 7 | 6 | 2 | +9 | 28:19 | 27 |
9. | Man Utd | 15 | 8 | 2 | 5 | +1 | 23:22 | 26 |
10. | Chelsea | 15 | 7 | 4 | 4 | +4 | 29:25 | 25 |
11. | West Ham | 16 | 6 | 7 | 3 | +3 | 26:23 | 25 |
12. | Wolves | 15 | 7 | 3 | 5 | 0 | 23:23 | 24 |
13. | Bournemouth | 16 | 6 | 5 | 5 | -3 | 21:24 | 23 |
14. | Nottingham Forest | 16 | 5 | 4 | 7 | 0 | 23:23 | 19 |
15. | Brentford | 16 | 4 | 6 | 6 | -5 | 25:30 | 18 |
16. | Everton | 15 | 4 | 4 | 7 | -2 | 16:18 | 16 |
17. | Crystal Palace | 15 | 4 | 4 | 7 | -3 | 21:24 | 16 |
18. | Luton Town | 16 | 4 | 3 | 9 | -3 | 24:27 | 15 |
19. | Sheffield United | 16 | 2 | 4 | 10 | -30 | 17:47 | 10 |
20. | Burnley | 16 | 2 | 3 | 11 | -20 | 16:36 | 9 |
Table provided by footystats.org - correct as of 10 April 2024
The Premier League's top dogs sit at the summit of the home standings. Anfield has retained its cauldron status during Jurgen Klopp's final season at the helm, with Liverpool dropping just six points on Merseyside.
Manchester City are the only other unbeaten side at home, but they've drawn five times at the Etihad. The champions have now slipped to third in the standings following Arsenal's impressive recent form, but have scored and conceded the exact same number of goals as the Gunners, as well as having the same points tally - behind due to having played a game more than Mikel Arteta's men.
Top-four hopefuls Aston Villa and Tottenham both have formidable home records, while Newcastle have leant heavily on their St James' Park form. Fulham have also impressed on the banks of the River Thames, with the Cottagers having picked up more points than Manchester United and Chelsea on home soil this term.
The three newly-promoted sides are the worst-performing home teams - which is not the recipe for top-flight success. While Luton Town have often fought hard at Kenilworth Road without reward, Sheffield United and Burnley have both struggled mightily at Bramall Lane and Turf Moor respectively. The Blades and Clarets have combined for just 19 home points and a goal difference of -50.
2023/24 Premier League away table
Pos | Team | Played | Won | Drawn | Lost | Goal difference | +/- | Points |
---|---|---|---|---|---|---|---|---|
1. | Arsenal | 16 | 10 | 3 | 3 | +26 | 37:11 | 33 |
2. | Man City | 15 | 10 | 2 | 3 | +15 | 33:18 | 32 |
3. | Liverpool | 15 | 8 | 5 | 2 | +13 | 29:16 | 29 |
4. | Aston Villa | 16 | 7 | 4 | 5 | -1 | 26:27 | 25 |
5. | Tottenham | 15 | 6 | 6 | 3 | +7 | 31:24 | 24 |
6. | Man Utd | 16 | 7 | 2 | 7 | -2 | 22:24 | 23 |
7. | West Ham | 16 | 7 | 2 | 7 | -7 | 26:33 | 23 |
8. | Chelsea | 15 | 5 | 4 | 6 | -1 | 26:27 | 19 |
9. | Everton | 16 | 5 | 4 | 7 | -8 | 16:24 | 19 |
10. | Wolves | 16 | 5 | 3 | 8 | -5 | 21:26 | 18 |
11. | Bournemouth | 15 | 5 | 3 | 7 | -7 | 24:31 | 18 |
12. | Brighton | 16 | 4 | 4 | 8 | -7 | 23:30 | 16 |
13. | Newcastle | 15 | 4 | 2 | 9 | -6 | 26:32 | 14 |
14. | Crystal Palace | 16 | 3 | 5 | 8 | -15 | 15:30 | 14 |
15. | Brentford | 16 | 3 | 2 | 11 | -8 | 20:28 | 11 |
16. | Fulham | 16 | 2 | 5 | 9 | -17 | 18:35 | 11 |
17. | Burnley | 16 | 2 | 4 | 10 | -15 | 16:31 | 10 |
18. | Nottingham Forest | 16 | 2 | 4 | 10 | -16 | 17:33 | 10 |
19. | Luton | 16 | 2 | 4 | 10 | -17 | 21:38 | 10 |
20. | Sheffield United | 15 | 1 | 3 | 11 | -22 | 13:35 | 6 |
Table provided by footystats.org - correct as of 10 April 2024
Once again, it's the league's current top three that lead the way at the top of the away charts. Unsurprisingly, those at the summit haven't been quite as prolific on the road.
Arsenal average just over two points per game on the road and they currently sit a point ahead of Man City, albeit they have played a game more than the champions. Liverpool have recorded the fewest away defeats this season - including one against Tottenham Hotspur in which Jurgen Klopp's side had a goal wrongly ruled out for a serious refereeing error.
Despite operating in a state of constant crisis, Man Utd are the sixth most productive team on the road and they sit just behind Villa and Spurs, both of whom have been impressive travelling across the country this season.
Newcastle and Fulham have both deen dismal on the road compared to their fantastic home records, but Everton and Burnley are the only sides in the division who have actually accumulated more points away from home.
Sheffield United have been utterly woeful away from Bramall Lane this season, picking up a measly six points across 15 matches. Luton and Forest have also struggled without their home supporters this term, managing just two wins each on their travels.