Women's World Cup 2023 Group A: Fixtures, results, standings & full details
- Everything you need to know about Women's World Cup 2023 Group A
- Features New Zealand, Norway, the Philippines and Switzerland
- Fixtures, results, standings and full squads
Group A of the FIFA Women's World Cup includes co-hosts New Zealand, Norway, the Philippines and Switzerland.
Norway were favourites to top the group, despite an incredibly disappointing Euro 2022 showing that saw them crash out in the group stage after being labelled a dark horse. But their problems have persisted and Ada Hegerberg walked out of their second game with an injury prior to kick-off.
Eventually, they scraped through with an emphatic win on matchday three at the expense of New Zealand, who couldn't find a way past Switzerland.
New Zealand were winless in their ten matches prior to the tournament and had never won a World Cup game in 15 previous attempts dating back 1991 until Hannah Wilkinson scored the only goal of the opening match against the Norwegians.
Philippines then recorded their own historic victory by beating New Zealand in the next round of games, while Switzerland have been quietly going about their business to top the group.
Women's World Cup 2023 Group A - Standings
Position | Team | Pld | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Switzerland | 3 | 1 | 2 | 0 | +2 | 5 |
2 | Norway | 3 | 1 | 1 | 1 | +5 | 4 |
3 | New Zealand | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Philippines | 3 | 1 | 0 | 2 | -7 | 3 |
Women's World Cup 2023 Group A - Fixtures & results
Fixture | Date | Time (BST) | Venue |
---|---|---|---|
New Zealand 1-0 Norway | 20 July | 08:00 | Eden Park, Auckland |
Philippines 0-2 Switzerland | 21 July | 06:00 | Forsyth Barr Stadium, Dunedin |
New Zealand 0-1 Philippines | 25 July | 06:30 | Wellington Regional Stadium, Wellington |
Switzerland 0-0 Norway | 25 July | 09:00 | Waikato Stadium, Hamilton |
Switzerland 0-0 New Zealand | 30 July | 08:00 | Forsyth Barr Stadium, Dunedin |
Norway 6-0 Philippines | 30 July | 08:00 | Eden Park, Auckland |
Women's World Cup 2023 Group A - top scorers
Player | Country | Goals |
---|---|---|
Sophie Roman Haug | Norway | 3 |
Hannah Wilkinson | New Zealand | 1 |
Ramona Bachmann | Switzerland | 1 |
Seraina Piubel | Switzerland | 1 |
Sarina Bolden | Philippines | 1 |
Caroline Graham Hansen | Norway | 1 |
Guro Reiten | Norway | 1 |
Women's World Cup 2023 Group A - Squads
New Zealand
Positon | Player | Age | Club |
---|---|---|---|
Goalkeeper | Erin Nayler | 31 | Norrkoping |
Goalkeeper | Victoria Esson | 32 | Rangers |
Goalkeeper | Anna Leat | 22 | Aston Villa |
Defender | Claudia Bunge | 23 | Melbourne Victory |
Defender | CJ Bott | 28 | Leicester |
Defender | Michaela Foster | 24 | Wellington Phoenix |
Defender | Ali Riley | 35 | Angel City |
Defender | Rebekah Stott | 30 | Brighton |
Defender | Katie Bowen | 29 | Melbourne City |
Defender | Elizabeth Anton | 24 | Perth Glory |
Midfielder | Ria Percival | 33 | Tottenham |
Midfielder | Malia Steinmetz | 24 | Western Sydney Wanderers |
Midfielder | Daisy Cleverley | 26 | Koge |
Midfielder | Annalie Longo | 32 | Christchurch United |
Midfielder | Olivia Chance | 29 | Celtic |
Midfielder | Betsy Hassett | 32 | Stjarnan |
Forward | Gabi Rennie | 22 | Arizona State University |
Forward | Paige Satchell | 25 | Wellington Phoenix |
Forward | Jacqui Hand | 24 | Aland United |
Forward | Hannah Wilkinson | 31 | Melbourne City |
Forward | Grace Jale | 24 | Canberra United |
Forward | Indiah-Paige Riley | 21 | Brisbane Roar |
Forward | Milly Clegg | 17 | Wellington Phoenix |
Norway
Positon | Player | Age | Club |
---|---|---|---|
Goalkeeper | Cecilie Fiskerstrand | 27 | LSK Kvinner |
Goalkeeper | Aurora Mikalsen | 27 | Brann |
Goalkeeper | Guro Pettersen | 31 | Valerenga |
Defender | Maren Mjelde | 33 | Chelsea |
Defender | Tuva Hansen | 25 | Bayern Munich |
Defender | Guro Bergsvand | 29 | Brighton |
Defender | Anja Sonstevold | 31 | Inter Milan |
Defender | Marit Bratberg Lund | 25 | Brann |
Defender | Mathilde Harviken | 21 | Rosenborg |
Defender | Sara Horte | 22 | Rosenborg |
Midfielder | Thea Bjelde | 23 | Valerenga |
Midfielder | Frida Maanum | 24 | Arsenal |
Midfielder | Vilde Boe Risa | 28 | Manchester United |
Midfielder | Guro Reiten | 28 | Chelsea |
Midfielder | Ingrid Syrstad Engen | 25 | Barcelona |
Midfielder | Emilie Haavi | 31 | Roma |
Midfielder | Amalie Eikeland | 27 | Reading |
Forward | Caroline Graham Hansen | 28 | Barcelona |
Forward | Julie Blakstad | 21 | BK Hacken |
Forward | Ada Hegerberg | 28 | Lyon |
Forward | Sophie Roman Haug | 24 | Roma |
Forward | Karina Saevik | 27 | Valerenga |
Forward | Anna Josendal | 22 | Rosenborg |
Philippines
Position | Player | Age | Club |
---|---|---|---|
Goalkeeper | Olivia Davies-McDaniel | 25 | Stallion Laguna |
Goalkeeper | Kiara Fontanilla | 23 | Central Coast Mariners |
Goalkeeper | Kaiya Jota | 17 | LA Breakers |
Defender | Hali Long | 28 | Kaya-Iloilo |
Defender | Sofia Harrison | 24 | Werder Bremen |
Defender | Malea Cesar | 19 | Blacktown City |
Defender | Dominique Randle | 28 | Thor/KA |
Defender | Reina Bonta | 24 | Santos |
Defender | Jessika Cowart | 23 | Kalmar |
Defender | Alicia Barker | 25 | Pacific Northwest |
Defender | Angela Beard | 25 | Western United |
Midfielder | Quinley Quezeda | 26 | Red Star Belgrade |
Midfielder | Anick Castaneda | 23 | Mt Druitt Rangers |
Midfielder | Tahnai Annis | 34 | Thor/KA |
Midfielder | Sara Eggesvik | 26 | HIL/Hemne |
Midfielder | Ryley Bugay | 27 | Saarbrucken |
Midfielder | Jaclyn Sawicki | 30 | Western United |
Forward | Sarina Bolden | 27 | Western Sydney Wanderers |
Forward | Carleigh Frilles | 21 | Blacktown Spartans |
Forward | Isabella Flanigan | 18 | West Virginia University |
Forward | Katrina Guilou | 29 | Pitea |
Forward | Chandler McDaniel | 25 | Stallion Laguna |
Forward | Meryll Serrano | 26 | Stabaek |
Switzerland
Position | Player | Age | Club |
---|---|---|---|
Goalkeeper | Gaelle Thalmann | 37 | Real Betis |
Goalkeeper | Seraina Friedli | 30 | Zurich |
Goalkeeper | Livia Peng | 21 | Levante |
Defender | Noelle Maritz | 27 | Arsenal |
Defender | Eseosa Aigbogun | 30 | Paris FC |
Defender | Viola Calligaris | 27 | Levante |
Defender | Luana Buhler | 27 | Hoffenheim |
Defender | Julia Stierli | 26 | Zurich |
Defender | Lara Marti | 23 | Bayer Leverkusen |
Defender | Nadine Riesen | 23 | Zurich |
Defender | Laura Felber | 21 | Servette |
Midfielder | Lia Walti | 30 | Arsenal |
Midfielder | Geraldine Reuteler | 24 | Eintracht Frankfurt |
Midfielder | Coumba Sow | 28 | Servette |
Midfielder | Sandrine Mauron | 26 | Servette |
Midfielder | Seraina Piubel | 23 | Zurich |
Midfielder | Marion Rey | 24 | Zurich |
Forward | Ana Maria Crnogorcevic | 32 | Barcelona |
Forward | Ramona Bachmann | 32 | PSG |
Forward | Fabienne Humm | 36 | Zurich |
Forward | Alisha Lehmann | 24 | Aston Villa |
Forward | Meriame Terchoun | 27 | Dijon |
Forward | Amira Arfaoui | 23 | Bayer Leverkusen |